Transcribed from Probate Index Book A, Elk County, Kansas, 1900-1920 by Kaye Watkins. Copies were retyped from the docket book for DAR genealogical records and posted here with Kaye's permission. What is typed on these pages are exactly what is typed on the original docket book, all the remarks, question marks and other data.


PAGE NAME NATURE OF CASE OR DATE FILED APPEARANCE DOCKET
66 Boyd, Malinda Insane(Guardian) 323 1 17 1900 A 367
67 Brown, Charlote E. Transcript 326A 2 26 1900 not given not given
68 Butterfield, C.A. Executor 341 8 29 1900 A 387
69 Banning, Dialpha Commitment to
Girls Industrial School
344 9 7 1900 A 390
69 Butterfield, Salina Guardian 346 9 29 1900 A 392
69 Beu, Carl & Mary Executors 349 11 20 1900 A 395
69 Beu, Frank, Emma & Clarence Guardian 351 12 29 1900 A 397
70 Barackman, Letty(ie) Guardian 356 2 9 1901 A 402
70 Burkhard, Elizabeth, Wilbur & Walter Guardian 360 3 13 1901 A 407
72 Brush, Sarah A. Administratrix 372 6 3 1901 A 419
72 Baker, Jay & Byron, Minors Guardian 378 9 2 1901 A 426
73 Bailey, Gertrude & William, minors Guardian 381 10 30 1901 A 431
73 Blair, Emma Insane 383 12 6 1901 A 433
73 Baker, Henry F. Administrator 384 12 19 1901 A 434
74 Barbour, Charles Executor & Executrix 393 4 12 1902 B 6
74 Burns, Sarah C. Adminstrator 396 6 13 1902 B 8
74 Bates, Martial Administratrix 397 7 9 1902 B 10
75 Bryant, David L. Executrix 398 7 17 1902 B 11
15 Belt, James W. Administrator 399 8 2 1902 B 12
75 Brannaman, Abe Insane 401 8 11 1902 B 14
76 Belt, Guy, a minor Guardian 407 12 22 1902 B 20
77 Bright Mary A. Executor 424 5 12 1903 B 37
78 Brown, Myrtle, & Raymond & Gilbert Guardian 429 8 6 1903 B 43
80 Baker, Harry Guardian 449 4 9 1904 B 64
81 Bird, J. N. Executrix 454 6 7 1904 B 69
81 Best, Wesley Administrator 459 9 12 1904 B 75
84 Beard, Jessie Foreign Will
Pet. for Adm.
485 4 3 1905 B 103
88 Brown, Eliza I. Order refusing 517 3 2 1904 B 136
90 Boone, W. M. Insane 533 9 1 1906 B 152
90 Busby, R. F. Administrator 540 11 20 1906 B 159
90 Busby,Viola & Ethel, minors Guardian 541 11 20 1906 B 160
91 Biddinger, William Fletcher Admstror 549 3 23 1907 B 171
94 Boone, W. C. Executor 574 5 5 1908 B 196
95 Busby,Ethel Guardian 576 6 4 1808 B 198
95 Bowden, Roy Insane(Transcpt) 579 6 29 1908 B 201
95 Best, Mary L. Adminstrator 580 7 9 1908 B 202
95 Blackman, Euphemia Foreign Will 581 7 21 1908 B 203
96 Bateman, W. A. Executor 586 8 20 1908 B 208
96 Bryant, Ruth E. Administrator 588 8 27 1908 B 210
97 Baker, Rillie Executrix 595 11 17 1908 B 217
97 Baker, Frances Guardian 596 11 30 1908 A 218
97 Baumgartel, Amiel Administrator 598 12 16 1908 A 220
97 Bonney, Taylor Executrix 599 12 17 1908 A 221
98 Beverlin, Samuel Transcript 607 4 5 1909 A 230
98 Brown, Wm. Mc. Transcript 609 5 13 1909 A 232
99 Buchanan, LeRoy Crippled Child 615 7 20 1933 B 239
99 Berry, David Mrion(Nix) Adoption 618 6 26 1909 B 243
100 Binns, W.E. Administrator 622 7 1 1909 B 247
100 Bates, Jacob Foreign Will 628 8 3 1909 B 253
101 Bruce, Thos. Executrix 629 8 14 1909 B 255
102 Buck, Mary Catharine & Harry Guardian 643 1 11 1910 B 272
102 Beemer, Judith et al. Guardian 646 1 14 1910 B 274
103 Bonnett, Robert Adminstrator 648 1 21 1910 B 276
106 Burrows, Robert Administrator 675 6 11 1910 B 305
106 Britton, B. J. Executor 682 7 15 1910 B 312
108 Brace, Anson H. Administrator 694 10 21 1910 B 324
109 Bright, H. C. Administrator 704 12 21 1910 B 335
111 Barber, Noyes Executrix 726 5 31 1911 B 359
114 Not given in index not given 754 10 16 1911 B 385
115 Brownlee, Leah A. Guardian(Insane) 755 10 19 1911 B 386
117 Bright, Lyman Beecher Administratrix 777 2 15 1910 B 407
118 Butts, Alexander Transcript 779 2 24 1912 B not given
119 Burton, Mary C. Will 798 8 23 1912 B 427
118 Bowden, Roy S. Alledged Insane 787 4 8 1912 B 400
120 Best, James M. Executors 806 11 22 1912 B 435
121 Baughman, Sarah Executor 813 1 21 1913 B 441
120 Brownlee,Leah A. Administrator 814 7 17 1913 B 442
122 Beals, George C. Executor 827 4 21 1913 C 8
124 Britzerihoffer, Chas.P. Administrator 847 11 28 1913 C 28
125 Beckner, Bertha Insane 850 12 29 1913 C 31
126 Belt, Viola(Hughes) Adoption 865 5 11 1914 C 46
127 Bucher, Robin Guardian 873 7 22 1914 C 54
127 Beal, Sarah A. Feeble Minded 875 7 27 1914 C 56
128 Burnett, Jane Epileptic 881 9 19 1914 C 62
127 Beckner, Opal Adoption 868 6 13 1914 C 49
128 Bright , Lyman P. Executrix 884 11 18 1914 C 65
131 Beal, John M. Insanity 911 7 21 1915 C 92
133 Beaumont, Lewis Administratrix 912 8 2 1915 C 93
133 Bryan, Luther, minor Guardian 921 10 14 1915 C 102
133 Baker, Isabella M. Delinquency 922 10 14 1915 C 103
133 Burton,Josephine Feebleminded 929 12 21 1915 C 110
137 Beurgan, Labelle Executor 957 10 7 1916 C 140
138 Blalock, Beulah E. (Eaton) Adoption 972 6 11 1917 C 155
139 Bezona, C. A. Administrator 980 7 23 1917 C 164
140 Bowden, Roy Insane(Guardian) 984 8 11 1917 C 168
141 Barbour, Anona Guardian 995 1 2 1918 C 179
141 Bums, John Insane 996 12 14 1917 C 180
141 Barbour, Ethel G. Administrator 1001 1 22 1918 C 185
144 Beals, Caroline M. Executor 1021 10 7 1918 C 205
144 Beal, Marion Milton Administrator 1023 10 16 1918 C 207
144 Beach, Sarah Administrator 1026 12 4 1918 C 210
146 Beach, Jonathan R. Administratrix 1043 3 21 1919 C 227
146 Beach, Rosell, Amon & Velma, minors Guardian 1044 3 21 1919 C 228
147 Beurgan, Chas. Executor 1054 8 7 1919 C 238
148 Beverlin, Orva,& Wilma & Harold Guardian 1062 9 19 1919 C 246
149 Brainard, Anna A. Administrator 1066 10 27 1919 C 250
149 Broughton, Charles L. Guarian 1071 2 2 1920 C 256
151 Bonebrake, J. C. Administrator (CTA) 1082 3 15 1920 C 267

Transcribed from Probate Index Book A, Elk County, Kansas, 1900-1920 by Kaye Watkins. Copies were retyped from the docket book for DAR genealogical records and posted here with Kaye's permission. What is typed on these pages are exactly what is typed on the original docket book, all the remarks, question marks and other data.


A | B | C | D | E | F | G | H | I & J | K | L | M | N | P & Q | R | S | T | U & V | W | Y |
Background and KSGenWeb logo were designed and are copyrighted by
Tom & Carolyn Ward
for the limited use of the KSGenWeb Project.
Permission is granted for use only on an official KSGenWeb page.


©2000 by Tom & Carolyn Ward