Rawlins County School Land Patents
Rawlins County Kansas School Land Patents


To get a copy of the Homestead, write to Textual Reference Branch (NNR1), Textual Reference Division, National Archives and Records Administration,Washington, DC 20408. Give ancestor's name and the legal description

mailbox.gif (1202 bytes)
Denise Maaske

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

A

Name

Section

Twp.

Range

Agan, Leo B. E1/2NE 16 4 31
Aldous, Leonard V. SE 36 5 35
" " SW 36 5 35
" " NE 36 5 35
Anderson, A.J. NE 36 2 32
Anderson, Andreas SE 36 2 32
Anderson, Cyrus NE 3 3 34
" " NWNW 2 3 34
Anderson, S.W. SW 36 4 34
" " E1/2 36 4 34
" " NW 36 4 34
Arneal, A.H. SE 36 5 33
Atkins, J.O. SW 21 4 32

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

B

Name

Section

Twp.

Range

Bacon, Mary SW 16 5 31
Baird, Robert SE 36 5 36
Baker, Charles N1/2 16 1 31
Barenberg, Anna Mary NW 9 2 31
Barenberg, Frank SENW 7 2 31
" " W1/2NE 6 2 31
Barenberg, Hubert W1/2SE 29 1 31
Barenberg, John SW, W1/2NE 8 2 31
" " W1/2SE, S1/2NW 8 2 31
" " NW 16 3 33
Barenberg, Joseph E1/2E1/2 8 2 31
Barenberg, Theodore Sr. NENW 7 2 31
" " SWNW 7 2 31
" " NESW 7 2 31
Barenberg, Theodore Jr. W1/2SW 7 2 31
" " E1/2SE 36 1 32
" " W1/2SE 36 1 32
Bearley, W.R. NW 16 2 33
" " NE 16 2 33
Beaver, Charles L. NW 28 3 32
Beaver, Edwin A. SW 28 3 32
Beaver, Francis M. NE 31 3 32
Beck, Mary SE 16 4 33
Bennett, Brenton M. SW 16 3 34
Bennett, Rollen S. SE 16 3 34
Berger, John E1/2SE 29 1 31
Berndt, Herman P. NE 36 2 31
Bird, A.D. SESW 33 3 34
" " NESW 33 3 34
Bird, Alex W1/2SW 33 3 34
Bliss, James K. SWNE 5 3 33
" " N1/2NE 5 3 33
Blood, Carl C. NW 16 5 36
Blume, A.C. N1/2NE 36 2 33
" " S1/2NE 36 2 33
Bone, A.K. SE 36 3 34
Bone, J.C. NE 36 3 34
Branson, Otis D. NE 3 2 31
Brawford, J.A. SWNW 24 3 34
Brawford, Sybil F. SE 23 3 34
Brinkman, Frank SW 36 5 34
" " SE 36 5 34
Brown, Joseph SW 5 2 31
Brown, Mary E1/2SE 6 3 31
Brown, Oscar A. NW 16 3 35
Brown, R.P. E1/2NW 12 4 31
Brown, Thomas W. NW 16 4 32
Browning, W.S. SE 16 4 32
" " SW 35 3 33
Burton, J.M. N1/2NW 24 3 34

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

C

Name

Section

Twp.

Range

Call, Joseph M. SW 13 4 31
Callender, Eliot SW 16 5 35
Carlson, John N1/2 16 3 31
" " SE 16 3 31
Chessmore, D.A. SE 28 3 32
" " NE 28 3 32
Chessmore, Detson O. W1/2-29, SE 30 3 32
Chleborad, Elmer F. SE 35 3 33
Chleborad, Henry E. SW 3 4 33
Cloe, James W. W1/2SE, E1/2SW, NWSW 35 2 34
Cochran, Agnes L. SWNE 2 5 34
Cochran, Kate A. SW-5, N1/2NW 8 3 33
Collier, Anna SE 36 4 35
Colman, William R. SW 24 3 34
Copson, Alice NW 26 3 34
Conner, R.M. E1/2 36 1 36
Cornelison, R.W. SW 16 5 32
Correll, William NW 16 3 34
Creveling, Della M. W1/2SW 32 2 33

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

D

Name

Section

Twp.

Range

Davis, John C. SE 33 3 33
Davis, Thomas W. SE 5 4 33
Demay, W.A. NWNE, NENW 2 3 34
Dewey, Charles P. S1/2SE 16 5 36
Dostal, Anton N1/2 27 3 32
Dozbaba, Joseph NW 16 1 34
Dunker, Herman SW 36 1 33
" " SE 36 1 33
" " NW 36 1 33
Dunn, Finley NE 16 2 34
Dunton, H.N. NE 14 4 36

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

E

Name

Section

Twp.

Range

Evans, J.H. NENE 24 3 34

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

F

Name

Section

Twp.

Range

Farnwell, J.V. Jr. All 16 2 31
Fase, Henry NE 16 3 34
Fields, J.E. N1/2S1/2 9 4 31
Fleming, John J. NENE 36 5 32
Fleming, Margaret Rose SW 36 5 32
" " SE, S1/2NE, NWNE 36 5 32
Focke, Herman SE 16 1 33
Foster, J.E. SW 24 4 32
Fox, Abraham M. SE 16 4 31
" " W1/2NE 16 4 31
Franke, J.G. N1/2SE, N1/2SW, SESW 36 1 31
" " N1/2 36 1 31
Franklin, George W. SW 16 2 34

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

G

Name

Section

Twp.

Range

Gaunt, George W. W1/2SE 31 2 33
" " SE 25 2 34
Gaunt, Noah N. NW 36 2 34
Gaunt, Samuel A. NE 36 2 34
George, Isaac N. SESE 33 1 31
German Lutheran Church SWSW 36 1 31
Gestring, John A. NE 16 4 33
Giles, John NW 18 4 34
Ginther, C.A. NE 16 4 32
Ginther, E.J. SW 27 3 34
Gisk, Samuel P. E1/2SE 31 2 33
" " NW 16 5 33
Goltl, John NWNW 7 2 31
Goodin, Thomas J. S1/2, NW 36 2 33
Grafel, John NE 35 1 31
Grafel, Matthias SE 35 1 31
Green, Jennie SE 29 3 32
Griffin, L.C. SW 16 4 32
Guy, F.H. NE 36 1 35
" " SW 36 3 35
Guy, John C. S1/2 36 1 35

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

H-I

Name

Section

Twp.

Range

Hafer, Viola McBride SW 36 5 36
Ham, W.E. N1/2NE, E1/2NW 1 3 34
" " S1/2NE 1 3 34
Hartner, Math SE 16 1 31
Hastings, N.N. N1/2, SE 36 2 36
" " SW 36 2 36
Hatch, L.M. NE 27 2 34
Havel, Joseph SE 16 3 32
Havel, Rose SW 16 3 32
Hawley, E.F. NE 28 2 34
Hayes, Nathaniel S. SW 18 3 33
Heinicker, Charles SWNE 33 3 34
" " SENE 33 3 34
Heggenberger, Herman SE 5 2 31
Helberg, Christ NE 36 1 33
Henderson, O.V. SE 34 2 34
Hendricks, R.S. N1/2SE 5 3 33
" " W1/2NW 1 3 34
Henebery, Mathew W1/2 16 1 36
Hensley, F.D. Trustee SE 18 4 35
" " NW 24 4 31
Hertzog, John Jr. S1/2SE 36 1 31
Hilsabeek, John R. SE 6 4 33
Holle, Henry NW-21, NENE 20 2 32
Holste, Henry W1/2NE 20 2 32
Holthus, W.D.F. SENE 20 2 32
Horton, W.R. SW 34 1 31
Hotchkiss, B.D. SE-32, SW 33 2 33
Hotchkiss, Mary SW 8 4 34
Howard, Tillman NE 7 4 33
Huffman, Flossa V. S1/2NW 8 4 34
Hutfles, Joseph SW 36 2 31
Ingham, Howard SE 23 4 32

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

J

Name

Section

Twp.

Range

Janousek, Charley SW 14 2 32
" " W1/2NW 23 2 32
Janousek, Frank N1/2NE 21 2 32
" " S1/2NE 21 2 32
Janousek, James NW 16 2 32
Jansen, Frans NW 36 5 31
Jensen, Claus J. S1/2 36 4 32
Jeurink, John All 16 4 36
Johnson, E.M. NE 16 1 33
Johnson, Fred L. NW, W1/2NE, NENE, SW, W1/2SE 33 1 31
Johnson, Jaspar E1/2 16 2 35

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

K

Name

Section

Twp.

Range

Kacirek, Theo J. S1/2 16 2 36
Keelor, Howell E. NW 3 4 33
Kelley, A.W. NE 18 4 32
Kendrick, M.F. SW 36 4 33
Kinney, Ralph NW 27 4 32
Knudson, J.C.B. S1/2NW 36 5 32
" " N1/2NW 36 5 32
Koontz, Clarence E. NE 36 3 33
Kopriva, Enoch SW 16 1 33

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

L

Name

Section

Twp.

Range

Lambach, George R. NW 7 4 33
Lane, C.C. SWNE, NWSE 13 4 31
Lanning, El NE 28 4 32
" " NWNE 36 4 32
Lanning, John A. NW 28 4 32
Lawver, Samuel H. SE 21 4 32
Leitner, Michael SW 36 1 32
" " NW 36 1 32
" " NE 36 1 32
Lincoln Land Co. SESE-12, N1/2NE, NENW 13 2 32
" " N1/2SE, SWSE 12 2 32
Loomis, A.J. SE 16 5 31

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

M

Name

Section

Twp.

Range

Madsen, Paul SENE 24 3 34
Magner, Harvey W. NE 36 3 31
Mahoney, Mathew E1/2 16 3 33
Marvin, Warner J. SW 16 4 31
Marvin, William J. NW-16, S1/2SW 9 4 31
McBride, Alice Baird NE 36 5 36
McBride, Edward J. NW 36 5 36
McDonald, R.L. SW 16 3 36
" " NW 16 3 36
" " E1/2 16 3 36
" " All 36 3 36
McDougal, Andrew S1/2SE 18 4 34
" " E1/2SE 7 4 34
" " SWSE 7 4 34
" " NWSE 7 4 34
McDougal, D.A. N1/2 36 4 35
McDougal, George NW-4, NE 5 4 34
McDougal, George J. N1/2NE 18 4 34
McDougal, Urias S. SW 36 4 35
McIntosh, A.C. SENE 13 2 32
McKay, Clara NW 25 4 32
" " NW 36 4 32
McKnight, James NW 3 3 33
Mellick, E.C. W1/2SE 21 2 32
" " E1/2SE 21 2 32
Mikesell, Sarah C. (heirs) E1/2, SWNE 36 4 32
Miller, Michael NESE 33 1 31
Miner, Homer C. NW 16 2 34
" " SE 16 2 34
Montgomery, James T. NE 16 5 32
" " NW 16 5 32
Morgan, John R. NE 36 4 33
Morrison, John W. NW 36 5 35
Morton, Victor J. & Lester E. N1/2NE 24 4 31
Myerle, Andrew NW 36 5 34
" " NE 36 5 34

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

N

Name

Section

Twp.

Range

Nall, Henry H. NW 36 2 31
Neef, Margaret NW 16 5 31
Nelsson, C.J. NE 26 4 32
Nickols, Elva SW 36 3 31
Nickols, H.T. W1/2SE 36 3 31
Nickols, Isaac N. NW 36 3 31
Nickols, N.W. NE 27 3 34
Niemeth, Paul E1/2NE 5 2 31
Noble, J.P. W1/2NW, SENW, SWNE 13 2 32

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

O-P

Name

Section

Twp.

Range

Obert, H.H. SW 31 2 33
Obert, Mamie NE 18 3 33
Olson, O.A. E1/2SE 36 3 31
O'Neill, Thomas M. N1/2SE, E1/2SW 16 5 36
Orr, Lionel L. SE 3 4 33
Palmer, Margaret SE 5 4 34
Paulson, George L. SE 36 4 33
Pearson, John A. SE 16 5 33
Perkins, C.E. SE 16 2 32
" " NW 16 2 32
" " SW 36 2 32
" " NE 22 2 32
" " NE 16 2 32
Peterson, Oscar T. SW 16 3 31
Phelps, C.W. SE 20 4 32
Phelps, Jay NE 16 3 35
Pitner, James E1/2NW 23 2 32
" " E1/2SW 14 2 32
Pitner, Wenzel NWSE 14 2 32
" " E1/2SE, SWSE 14 2 32
Postlethwaite, J.C. NW 36 5 33
Pregler, Adam NENW 8 2 31
Prindle, Fred All 36 4 31

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

Q-R

Name

Section

Twp.

Range

Ratcliff, W.J. S1/2 16 1 34
" " NW 36 4 36
Rathburne, S.A. NW 36 2 32
Reeves, N.J. NW 35 3 33
Reeves, O.R. SE 36 3 33
Reeves, W.H. (heirs) NW 36 3 34
" " NE 35 3 33
Reilly, Myrtie M. Woofter SW 16 4 34
" " NW 16 4 34
Reneau, Maria J. W1/2 36 1 36
Richards, Arthur NE 36 3 35
Robbins, John A. S1/2SE 9 4 31
Roberts, Philip SE 16 5 32
Robertson, Fred S1/2 16 3 35
Robinson, F.E. NW 36 4 33
Rummel, Celia SW 36 1 34
Rummel, Theodore G. SE 36 1 34
Ryan, John NE 36 5 33
Ryan, Maggie R. SW 36 5 32

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

S

Name

Section

Twp.

Range

Samson, Bernard SW 16 2 32
Scharback, Christian S1/2 4 3 33
Scheve, John E1/2NE-6, SESW 7 2 31
" " NW 29 1 31
" " W1/2SE 6 2 31
" " W1/2NW 5 2 31
Schmahl, Dora NE 16 5 31
Schmidt, Christian NW 19 4 31
" " SW 19 4 31
Schutz, William NENW, NWNE 5 2 31
" " SENW, SWNE 5 2 31
Scott, Blanche Constable NE 16 5 36
Scott, Charley E. W1/2SW 16 5 36
Scott, Jessie B. SW 16 3 33
Scott, Oren D. SE 36 3 35
Scott, Wrigley & Hammond S1/2SW, NESW 8 3 33
Sears, Brit B. S1/2 36 5 31
" " NE 36 5 31
Sheahan, J.C. NW 4 4 33
Shipley, James W. SW 23 4 32
Shipley, J.R. NE 27 4 32
Shipley, R.R. NW 26 4 32
Shirley, Bert D. NE 16 1 33
Shirley, W.R. S1/2-36, E1/2SE 35 2 34
Short, J.T. S1/2 16 2 33
Sparks, Robert NE 16 2 32
Spears, Sherman All 16 1 35
Springer, George A. S1/2 22 4 32
Spurck, Michael D. NE 36 1 34
Spurck, Peter E. NW 36 1 34
Stalder, Fred NW 16 2 36
Stamm, David NW 14 4 36
Stark, Ella V. N1/2NW 8 4 34
Stoffet, John NE 16 2 36
Stone, W.E. E1/2 16 1 36
Stonney, Paul SW 16 1 31
Storm, Charles A. NW 16 2 35
" " SW 16 2 35
Studer, Francis NE 36 2 35
Sturgeon, Henry M. NW 16 4 33
Swartwood, Charles NE 16 5 33
Swartwood, Link SW 16 5 33

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

T-U-V

Name

Section

Twp.

Range

Taylor, Amos L. & J.W. N1/2, SE 16 5 35
Thomas, James H. W1/2SE 36 2 35
Thompson, L.E. All 16 4 35
Tillitt, George H. NW 36 3 35
Tindell, Mattie G. & Zena H. NW 5 3 33
Tongish, Andrew S1/2NE 2 2 31
Tongish, Lorenz N1/2NE 2 2 31
Tracy, S.S. SWNW 12 4 31
" " NWNW 12 4 31
Tucker, LeVan SW 36 4 36
Turner, James M. S1/2 16 5 34
Turner, Riley F. N1/2 16 5 34
Ufford, J.C. W1/2NE 12 4 31
" " E1/2NE 12 4 31
Urban, Frank NE 3 4 33
Van Doren, H.R. NE 36 4 36
Van Doren, Jessie SE 36 4 36

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

W

Name

Section

Twp.

Range

Wallace, Anthony E1/2 36 3 32
Wallace, Earnest SW 36 3 32
Wallace, Thomas NW 36 3 33
Wallace, William SW 36 3 33
Wancura, Frank SW 23 3 32
Warren, S.D. S1/2SE 5 3 33
Wicke, Christ All 16 1 32
Wilkins, Sarah D. E1/2NE 2 3 34
Wilson, H.F. & Pence S1/2NW 2 3 34
Wilson, James H. SE 36 2 31
Wilson, Mary E. NWSW 8 3 33
Wilson, Moses A. S1/2NW 8 3 33
Woofter, W.E. SE 16 4 34
" " NE 16 4 34
Wright, George H. NW 36 3 32
Wyman, Ferdinand A. SWSW 35 2 34

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

Y-Z

Name

Section

Twp.

Range

Zikes, Mary SW 16 4 33

                   Rawlins County Main Page