Homesteading Entries in Decatur County

Summit Township
T-4-S   R-29-W

Last Name First Name First Receipt Patent Date Township Section
Emahizer Wesley 10-12-1878 12-20-1884 Summit 1
Emahizer Wesley 10-12-1878 4-25-1891 Summit 1
Sykes Ransom T. 10-12-1878 2-20-1882 Summit 1
Anderson Francis M. 8-16-1887 10-10-1890 Summit 1
Hardley Clarissa 10-26-1889 11-3-1891 Summit 2
Hardley Clarissa 7-22-1889   Summit 2
Smith Daniel H. 7-6-1886   Summit 2
Anthony Eliza L. 3-12-1893   Summit 2
Hartley Ira W. 11-11-1885 7-22-1889 Summit 2
Saunders John 11-14-1879 9-19-1889 Summit 3
Edwards Joel 11-4-1886 9-17-1890 Summit 3
Bundy Edwin M. 6-13-1887 3-1-1890 Summit 3
Witrig Jacob 5-22-1892   Summit 3
McElroy Adam P. 10-1885 6-4-1888 Summit 4
School Land       Summit 4
Barnes James H. 12-31-1881 2-10-1883 Summit 5
Colvin Homer D. 8-16-1879 12-20-1884 Summit 4 & 5
Krider Joseph H. 11-10-1884   Summit 5
Behl John 3-1-1886 10-26-1889 Summit 5
Frewen John C. 6-22-1882 5-19-1887 Summit 5
O'Toole Stephen 9-15-1886 3-24-1890 Summit 6
O'Toole Wm. J. 9-22-1882 1-7-1885 Summit 6
Caster Noah 3-24-1880 6-20-1881 Summit 3 & 6
Land Mary M. 11-7-1888 4-4-1891 Summit 6
Ernest Ambrose B. 8-4-1884 5-18-1888 Summit 7 & 6
Lund August 4-19-1886 12-3-1892 Summit 7
Benedict Matthias 5-24-1889 3-13-1891 Summit 7
McFadden Daniel 9-22-1886 4-24-1890 Summit 7
O'Toole Stephen J. 12-20-1886 3-10-1890 Summit 7
Mearns Andrew 8-29-1888 4-24-1891 Summit 8
Hendershot James B. 8-22-1879 7-29-1889 Summit 5 & 8
Ward Uriah I. 9-21-1887 11-22-189? Summit 8
Barton Edward 10-29-1885 3-1-1890 Summit 8
Halferty Ann F. 12-15-1885 10-25-1889 Summit 9
Carver Wm. T. 10-14-1879 3-3-1888 Summit 9
Smith Wm. H. 10-26-1887 11-22-1890 Summit 9
Lash Wm. T. 11-13-1888 3-1-1890 Summit 9
Hollinger Henry C. 2-18-1884 6-4-1888 Summit 4 & 9
Morrison Jane 9-23-1885 8-8-1889 Summit 10
Bolin Jacob 1-21-1884 2-2-1889 Summit 10
Huffman Theodore 3-10-1887 11-13-1889 Summit 9 & 10
Anderson John W. 12-2-1884 9-19-1889 Summit 10
Long Hugh B. 6-25-1892   Summit 10
Wright Thomas J. 9-15-1886 11-13-1889 Summit 11
Rausch Henry 11-17-1886 7-3-1890 Summit 11
Closson abe 9-26-1888 3-26-1891 Summit 11
McFarland James R. 2-27-188? 5-14-1888 Summit 11
Powers Lewis R. 11-16-1888   Summit 12
Lbdell Addison L. 3-14-1884 5-18-1888 Summit 12
Boggy Christian 1-2-1893   Summit 12
Shell General W. 11-18-1878 12-20-1884 Summit 12
Bradford Horace M. 5-24-1889 6-20-1891 Summit 13
Rice Luther 3-22-1879 7-20-1886 Summit 13
Sage Elihu H. 3-22-1879 7-20-1886 Summit 13
Cripner George P. 5-19-1879 3-1-1892 Summit 13
Burky Andrew J. 3-18-1890 10-8-1891 Summit 14
Liesen John 7-20-1886 3-27-1890 Summit 14
Lunkenheimer Lawrence 9-7-1885 2-8-1892 Summit 14
Rafferty Catherine P. 2-24-1880 6-7-1883 Summit 14
Shivlar J. H. 5-16-1879 3-3-1888 Summit 15
Anderson James S. 6-18-1887 11-20-1889 Summit 15
Meitt Joseph 6-26-1884   Summit 15
Cool George L. 5-16-1879 6-1-1888 Summit 15
Thomas George A. 3-16-1880 5-7-1888 Summit 8 & 17
Pelton Walter P. 11-26-1884 5-18-1888 Summit 17
Higgins Erasmus S. 6-6-1885 12-17-1890 Summit 17
Taylor Henry H. 6-6-1885 9-19-1889 Summit 8 & 17
Saltzman Christian D. 12-26-1885   Summit 17
Kohler Wesley L. 8-3-1886 8-3-1893 Summit 18
Anderson Ole 11-26-1884 6-22-1893 Summit 18
Anderson Ole 11-26-1884 2-8-1892 Summit 18
Carlos John August 12-15-1884 5-18-1888 Summit 19
Sall John Alfred 11-17-1884 6-16-1891 Summit 19
Ernst Isabella 4-29-1885 9-19-1889 Summit 18 & 19
Ridquist (Rydquist) John W. 9-9-1885 9-9-1892 Summit 20
Olson Charles 9-22-1884 6-11-1891 Summit 20
Rydquist John W. 7-7-1885 8-9-1893 Summit 20
Nelson Nels 11-24-1883 5-16-1890 Summit 20
Beecher Mary  1-20-1881 10-17-18?? Summit 21
Rydquist Erland G. 9-9-1885 9-9-1892 Summit 21
Carlos John A. 3-13-1886 9-9-1892 Summit 21
Haye Jacob S. 5-3-1879 12-20-1884 Summit 21
Meitt Joseph 6-26-1884 10-25-1889 Summit 22
Cochran James E. 1-20-1881 10-17-1891 Summit 22
Haye Jacob 9-28-1882 12-20-1884 Summit 22
Gabrielson Olof 3-23-1889   Summit 22
Zimmer Malia 8-25-1885 3-13-1892 Summit 23
Gillette Lorenzo H. 10-23-1888   Summit 23
Rape Fletcher E. 9-20-1884 9-19-1889 Summit 23
Rape Charles F. 9-20-1884 3-1-1890 Summit 23
Sage Henry E. R. 6-26-1884 5-7-1890 Summit 24
Strong Carson a. 2-5-1884 5-5-1893 Summit 24
Leake Robert  10-10-1885 2-14-1889 Summit 24
Sheetz R. W. 3-3-1879 5-7-18?? Summit 24
Jackson George W. 11-3-1886 11-20-1889 Summit 25
Diamond Charles E. 5-19-1886 3-26-1890 Summit 25
Smith James B. 4-17-1885 3-3-1888 Summit 25
Burky Joseph H. 3-22-1886   Summit 26
Bell Aron A. 2-28-1879 12-20-1884 Summit 26
Haye David   3-5-1879 12-20-1884 Summit 26
Burky Andrew D. 3-22-1886 4-13-1893 Summit 26
Haye James 3-5-1879 12-20-1884 Summit 27
Lingstrom John 1-25-1886 2-8-1892 Summit 34 & 27
Zimmer Jacob 1-8-1889   Summit 27
Venson Leven S. 2-7-1888 1-20-1891 Summit 27
Olson Carl W. 9-8-1885 2-8-1892 Summit 27
Martin Nicholas   9-27-1886   Summit 28
Burky John C. 4-15-1883 2-8-1892 Summit 28
Finley R. W. 3-19-1879 12-20-1884 Summit 28
Burky Jacob B. 4-29-1887 9-23-1893 Summit 28
Dalebeck Peter A. G. 12-16-1886 7-3-1890 Summit 29
Westvall Erick 3-14-1884 5-7-1890 Summit 29
Nelson Peter 7-25-1885 8-10-1893 Summit 29
Anderson Hans F. 5-12-1879 7-20-1886 Summit 29
Broquist Erick G. 10-15-1887   Summit 30
Huseman August 4-8-1879 6-20-1888 Summit 30
Lunderist Anton 1-26-1888 8-24-1891 Summit 30
Noren Peter O. 11-10-1886 7-2-1890 Summit 30
Johnson Lars Anton 7-10-1884 9-6-1890 Summit 31
Noren Charley A. 4-21-1887 9-17-1890 Summit 31
Magnusson Otto 3-7-1885 10-20-1890 Summit 31
Alstron August 2-1-1886   Summit 31
Nelson Peter 5-12-1879 12-20-1884 Summit 32
Carlson August 9-1-1884 2-23-18?? Summit 32
Stoltfuss Christian E. 12-1-1882   Summit 32
Swanson Nelson 7-10-1883 8-18-1892 Summit 32
Alstrom August 10-9-1887 11-22-1890 Summit 33
Hansen Andrew 12-5-1883 10-14-1890 Summit 33
Anderson Nels 8-6-1881 7-29-1889 Summit 33
Alstrom Alfred J. 12-15-1884 11-16-1893 Summit 33
Anderson Nels 12-24-1883 3-21-1893 Summit 33
Markuson Svant T. 11-25-1884 2-8-1892 Summit 34
Engle Jacob 10-17-1887   Summit 34
Alstrom August 12-16-1889   Summit 34
Burky Christian H. 2-20-1886 2-23-1892 Summit 35
Springs Robert R. 12-15-1884 7-25-1889 Summit 25 (35?)
Smith Phillip 12-18-1889 10-8-1891 Summit 35
Bastrom Erick L. 9-14-1885 6-16-1891 Summit 34 & 35
Engle Christian S. 10-29-1888   Summit 35

©2006 Sharleen Wurm 
This site  is dedicated to free access to records, documents and photos of historical and genealogical value. Documents contained herein may be copied for personal, non-commercial use as long as this message remains on all copied material.   These records, documents and photos may not be reproduced, published or re-published for any reason, in any format,  including electronic (web pages or CD's) and print, without prior written consent of the contributors or copyright holders.