Homesteading Entries in Decatur County

Roosevelt Township
T-2-S   R-27-W

Last Name First Name First Receipt Patent Date Township Section
English John 6-9-1886 3-26-1890 Roosevelt 1
Danielson John E. 12-12-1891   Roosevelt 1
Bartlow Oliver W. 3-25-1885 7-30-1889 Roosevelt 1
English John 7-8-1886   Roosevelt 1
Davis Ephriam 9-1-1884 11-15-1889 Roosevelt 2
Goodnick Edward E. 9-1-1884 5-25-1888 Roosevelt 2
MacFee George W. 9-9-1886 4-24-1890 Roosevelt 2
Auker Calvin G. 1-17-1893   Roosevelt 2
Underwood Wm. H. 6-28-1883 2-10-1891 Roosevelt 3
Silver Michael 9-3-1885 11-15-1889 Roosevelt 3
Goodnick Fredrick M. 3-21-1885 1014-1890 Roosevelt 3
Morris Isaac P. 9-20-1883   Roosevelt 3
Wagar Edwin B. 3-10-1879 5-7-1890 Roosevelt 4
Underwood Wm. H. 3-18-1882 3-10-1887 Roosevelt 4
Kelso James H. 7-20-1887 9-17-1890 Roosevelt 4
Roberson John 9-2-1882 1-7-1885 Roosevelt 4
Allen Elmore 5-1-1873 12-30-1879 Roosevelt 5
Allen Asaph W. 4-25-1879 2-10-1883 Roosevelt 5
Fish S.A. 6-9-1884 5-18-1888 Roosevelt 5
Kelso John 1-24-1883 6-20-1888 Roosevelt 5
Hanscom Oliver A. 3-1-1879 5-14-1888 Roosevelt 6
Johnson Charles 3-26-1879 2-1-18?? Roosevelt 6
Beal George R. 4-18-1881 1-16-1891 Roosevelt 6
Beal George R. 3-10-1883   Roosevelt 6
Weaver Edwin T. 10-31-1873 6-2-1879 Roosevelt 7
Tingley Joseph B 5-12-1880   Roosevelt 7 & 12
Hayward John 5-12-1880 1-15-1883 Roosevelt 7
McNara Edward 3-30-1882 2-20-1889 Roosevelt 8
Montgomery Matthew 3-1-1878 8-30-1882 Roosevelt 8
Conger Albert H. 10-4-1884 2-10-1891 Roosevelt 8
Bebb Thomas D. 4-21-1882 6-20-1888 Roosevelt 8
Booth George 9-27-1882 5-7-1890 Roosevelt 8
Fawcett Charles E. 9-2-1881 7-30-1887 Roosevelt 9
Booth Robert L. 9-22-1885 8-8-1889 Roosevelt 9
Daum George 12-22-1887 5-7-1890 Roosevelt 4 & 9
Ruby Isaac M. 5-25-1886 3-26-1890 Roosevelt 9
Baker Curtis 5-3-1892   Roosevelt 9
Seymour Leander 4-4-1887   Roosevelt 10
Ault Jessie 3-25-1885 10-20-1890 Roosevelt 10
McCoy John S. 6-2-1891   Roosevelt 10
Harbey George L. 3-25-1885 5-31-1888 Roosevelt 10
Ault Martha A. 2-8-1888   Roosevelt 11
Edwards John C. 10-7-1885 5-16-1890 Roosevelt 11
Pruitt Charles W. 7-25-1885 5-29-1888 Roosevelt 11
Vernon Amos C. 7-2-1892   Roosevelt 11
MacFee Edward D. 9-9-1886 4-24-1890 Roosevelt 11
Ault Ranson S. 3-25-1885 9-19-1889 Roosevelt 12
Vernon David 1-17-1890   Roosevelt 12
Pritchard Wm. H. 6-5-1885 9-27-1892 Roosevelt 12
Pritchard Alfred H. 10-23-1886 11-13-1889 Roosevelt 12
Pritchard Edward L. 1-11-1886 2-14-1889 Roosevelt 13
Lake Smith 7-2-1885 9-27-1892 Roosevelt 13
Vernon Wm. 10-22-1884 2-23-1892 Roosevelt 13
Snell John M. 10-6-1888 3-13-1891 Roosevelt 13
Cathcart Andrew C. 11-8-1885   Roosevelt 14
Dew Heirs of Flora 10-24-1884 2-23-1892 Roosevelt 14
Vernon James 10-22-1884 10-14-1890 Roosevelt 14
Brandberry John T. 11-24-1884 8-1-1889 Roosevelt 14
Brandberry Marcus 11-24-1884 3-18-1890 Roosevelt 15
Ford Wm. 11-24-1884 9-19-1889 Roosevelt 15
Pelky Paul H. 9-15-1892   Roosevelt 15
Wilson John M. 2-20-1886 2-8-1892 Roosevelt 15
Adkinson Liberty 8-6-1883 3-29-1888 Roosevelt 17
Bebb Benjamin F. 6-8-1886 3-26-1890 Roosevelt 17
Walker Fred C. 11-3-1884 7-3-1888 Roosevelt 17
Bebb Benjamin F. 4-1-1887 11-20-1889 Roosevelt 17
Goodrich Ralph M. 6-27-1879 7-29-1889 Roosevelt 18
Hayward John 10-1-1884 8-8-1892 Roosevelt 18 & 19
Hall George E. 4-17-1888 2-26-1891 Roosevelt 18
Aikens Wm. E. 10-18-1884 5-16-1890 Roosevelt 19
Parker Johnathan 3-13-1885 1-8-1890 Roosevelt 18 & 19
Ingles John N. 4-10-1890   Roosevelt 19
King Francis M. 4-21-1885 5-31-1888 Roosevelt 19
King Frank M. 12-3-1887 10-26-1889 Roosevelt 19
Fraker James C. 5-17-1887 9-17-1890 Roosevelt 20
Scott Joseph R. 10-18-1884 11-13-1889 Roosevelt 20
Muller Ernest 10-23-1884 5-16-1890 Roosevelt 20
Drum David J. 10-25-1886 7-3-1890 Roosevelt 20
Canfield Charles N. 5-24-1884   Roosevelt 20
Wells Charles J. 5-25-1886 3-26-1890 Roosevelt 21
Swain Reuben 5-25-1886 3-26-1890 Roosevelt 21
Daniels John L. 4-15-1889 6-13-1893 Roosevelt 21
Stinson James A. 3-10-1887 9-17-1890 Roosevelt 21
Jellison Charles 8-12-1890 12-1-1891 Roosevelt 22
Bradbury Wm. A. 11-24-1884 5-7-1890 Roosevelt 22
Williard George W. 2-19-1887   Roosevelt 22
Riggs Robert M. 3-25-1885 11-18-1886 Roosevelt 22
Williard Ralph D. 3-19-1886 5-31-1893 Roosevelt 23 & 26
Baker Firman 8-24-1886 4-24-1890 Roosevelt 23
Pricer Louis 11-24-1884 9-6-1890 Roosevelt 23
Meek Tyrel D. 5-16-1889   Roosevelt 23
Hendricks Heirs of Shelburn 6-24-1885 7-8-1893 Roosevelt 24
McClung John 9-16-1885 9-19-1889 Roosevelt 24
Tolle Teccia 12-2-1879 4-24-1890 Roosevelt 24
Hayden Wolfred 4-18-1885 6-4-1888 Roosevelt 13 & 24
Richardson Williard F. 12-6-1888 3-20-1891 Roosevelt 24
Garrison John P. 10-8-1884 5-16-1890 Roosevelt 25
Wilbern Robert S. 8-25-1886 4-24-1890 Roosevelt 25
Wilbern R. S. 4-9-1885   Roosevelt 25
Garrison Maggie A. 10-9-1884 5-16-1890 Roosevelt 25
Atteberry W. E. 3-25-1880 4-24-1890 Roosevelt 25
Swayne Eli S. 11-10-1884 9-6-1890 Roosevelt 26
Wells Eli C. 10-12-1885 2-14-1890 Roosevelt 26
Williard Susan 9-20-1892   Roosevelt 26
Bebb James E. 8-12-1884 5-19-1887 Roosevelt 27
Troutman Joseph D. 11-21-1885 5-31-1888 Roosevelt 27
Wells Fletcher H. 5-4-1886 3-26-1890 Roosevelt 27
Stinson James A. 5-17-1890   Roosevelt 27
Allen S. L. Helm 7-14-1886 3-27-1890 Roosevelt 28
Allen Julia D. 12-23-1886 12-3-1893 Roosevelt 28
Gould Clara nee Power 5-28-1880 2-10-1888 Roosevelt 28
Allen S. L. 11-8-1879 5-19-1887 Roosevelt 28
Drum David J. 5-4-1880 6-20-1888 Roosevelt 29
Jellison Robert T. 10-28-1887 10-20-1890 Roosevelt 29
Simpson Mark O. 7-25-1888 3-20-1891 Roosevelt 29
Miller James 3-20-1886   Roosevelt 29
Keiser Walter E. 4-14-1893   Roosevelt 29
Bebb Alfred C. 7-6-1886 3-27-1890 Roosevelt 30
Park W. H. 3-25-1880 6-7-1887 Roosevelt 30
Wyatt George 10-28-1879 7-20-1886 Roosevelt 31
Lloyd Walter A. 12-17-1885 7-22-1889 Roosevelt 31
Calhoun Newell R. 5-26-1885 7-25-1889 Roosevelt 31
Lloyd John M. 10-25-1886 9-19-1889 Roosevelt 31
Wyatt John N. 9-18-1888 3-20-1891 Roosevelt 31
Miller James 9-18-1884 1-31-1890 Roosevelt 29 & 32
McGraw George W. 3-25-1885 7-25-1889 Roosevelt 32
Troutman J. D. 9-22-1890   Roosevelt 32
Oliver James E. 10-18-1886 9-17-1890 Roosevelt 32
Rogers Charles E. 6-5-1887 9-17-1890 Roosevelt 32
Burrus Virginia E. 3-8-1886 5-19-1892 Roosevelt 33
Church Nannie E. 9-9-1887 11-22-1890 Roosevelt 33
Duncan Wm. M. 9-25-1884 10-28-1889 Roosevelt 33
Conger Isaac S. 2-20-1885 12-17-1890 Roosevelt 33
Nettleton Jennie 11-13-1884 5-23-1888 Roosevelt 27 & 34
Wells Alice J. 7-25-1889 7-29-1891 Roosevelt 34
Burrus Thomas J. 4-10-1888   Roosevelt 34
Street George F. 2-9-1886 2-8-1892 Roosevelt 34
Yauntiss Joseph 11-7-1879 6-7-1887 Roosevelt 35
Tolle James F. 3-25-1880 6-7-1887 Roosevelt 35
Capps Thomas 5-14-1879 7-20-1886 Roosevelt 35

©2006 Sharleen Wurm 
This site  is dedicated to free access to records, documents and photos of historical and genealogical value. Documents contained herein may be copied for personal, non-commercial use as long as this message remains on all copied material.   These records, documents and photos may not be reproduced, published or re-published for any reason, in any format,  including electronic (web pages or CD's) and print, without prior written consent of the contributors or copyright holders.