Homesteading Entries in Decatur County

Oberlin Township
T-3-S   R-29-W

Last Name First Name First Receipt Patent Date Township Section
Hitchcock John B. 7-1-1881 12-20-1884 Oberlin 1
Rhodehaver (Rodehaver) John A. 12-1-1873 12-15-1879 Oberlin 1
Rhodehaver (Rodehaver) John A. 12-1-1873 1-15-1875 Oberlin 1
Wilson George 1-2-1880 8-23-1888 Oberlin 1
Nelson William H. 8-20-1881 2-10-1883 Oberlin 2
Stever Nathaniel G. 3-1-1879 5-19-1887 Oberlin 2
Cole Isaac H. 7-2-1883 3-3-1888 Oberlin 2
School Land       Oberlin 3
Mix Millard E. 4-18-1883 6-20-1888 Oberlin 4
Tilden Charles H. 11-24-1886 7-3-1890 Oberlin 4
Neeper? Robert C. 3-14-1879 6-20-1888 Oberlin 4
St. Clair Simeon M. 9-28-1881 2-10-1883 Oberlin 4
Bowman John A. 8-29-1878 10-17-1890 Oberlin 5
Vannatta Ella M. 3-23-1880 9-30-1882 Oberlin 5
Davis William H. 3-24-1879 12-20-1884 Oberlin 5
Ayer Charles E. 12-31-1881 8-1-1883 Oberlin 5
Wilbur Aron A. 4-27-1885 2-8-1892 Oberlin 6
McGonigal Wm. C. 9-12-1884 7-29-1889 Oberlin 6
Wilbur Aron A. 6-8-1885 6-10-1893 Oberlin 6
Morton Samuel A. 11-15-1883 2-2-1889 Oberlin 6
Johnston R. M. 12-10-1883 5-7-1890 Oberlin 7
Thorp John W. 10-8-1884 5-31-1888 Oberlin 7
Acton Wm. L. 3-25-1893   Oberlin 7
Wilson Benjamin F. 3-16-1885 8-1-1889 Oberlin 8
Hanshaw Fred L. 3-17-1884 5-7-1890 Oberlin 8
Schultz Theodore 8-22-1888 3-20-1891 Oberlin 8
Simpson Herbert E. 10-3-1879 6-2-1888 Oberlin 8
Thompson Wm. B. 11-14-1888 4-4-1891 Oberlin 9
Smith Watson 11-21-1879 6-20-1888 Oberlin 9
Snyder Lewis E. 4-26-1882 3-3-1888 Oberlin 9
Davidson Nathaniel 4-26-1887 9-17-1890 Oberlin 10
Offerd Willard E. 6-27-1874 10-17-1890 Oberlin 10
Flathers John Q. 6-28-1878 4-10-1884 Oberlin 10
Ferren Shepard 1-19-1874 9-15-1883 Oberlin 11
Burnett William A. 11-11-1881   Oberlin 10 & 11
Johnson Peter 9-5-1874 11-1-1880 Oberlin 11
Ireland William 9-27-1882 5-7-1890 Oberlin 11
Penson George 8-12-1876 8-30-1882 Oberlin 1 & 12
St. Clair James P. 3-8-1879 4-10-1884 Oberlin 12
Riley James B., heirs of 11-16-1876 8-3-1882 Oberlin 12
Babcock Emery D. 12-10-1883 5-16-1890 Oberlin 13 & 12
Wheeler Wm. F. 9-15-1882 5-23-1888 Oberlin 12
Moon Asbury P. 10-23-1884 2-2-1889 Oberlin 13
Van Epps J. A. 10-1-1888   Oberlin 13
Johnston Julia 6-12-1880 12-20-1884 Oberlin 14 & 13
MacLaughlin Patrick 3-26-1886 8-1-1892 Oberlin 24 & 13
Lathrop James H. 8-18-1886 4-24-1890 Oberlin 13
Drath Udo 7-27-1882 6-10-1890 Oberlin 24 & 13
Colson Frank G. 5-10-1877 4-10-1882 Oberlin 11 & 14
Love John E. 3-30-1881 2-10-1883 Oberlin 14
Darlingson Angie N. 8-1-1884 5-7-1890 Oberlin 11 & 14
Mitchell Hannah, heirs of 8-14-1880 7-29-1889 Oberlin 14
Love William 1-13-1887 7-3-1890 Oberlin 14
Ufford Williard E. 6-27-1874 11-15-1881 Oberlin 15
Addleman N. G. 3-3-1884 3-10-1887 Oberlin 15
Witham James 4-22-1881 6-20-1888 Oberlin 15
Redd David M. 6-23-1879 7-29-1889 Oberlin 15
Colby Samuel F. 9-15-1883 3-3-1888 Oberlin 17
Babcock Samuel J. 11-14-1888 4-4-1891 Oberlin 17
Babcock Samuel J. 3-6-1883 5-18-1888 Oberlin 17
Husted George W. 8-30-1882 5-19-1887 Oberlin 17
Millison John W. 9-5-1885 7-3-1890 Oberlin 18
Wooster Gay C. 5-10-1884 5-18-1888 Oberlin 18
Simmons George W. 5-29-1878 11-13-1890 Oberlin 18
Fox George H. 3-1-1882 7-29-1889 Oberlin 19
Guenther John 3-23-1887   Oberlin 19
Rox (Fox) Mina A. 3-7-1885 5-18-1888 Oberlin 19
Fox Mina A. 3-17-1885 10-20-1890 Oberlin 19
Brown Elmer E. 7-3-1884 5-16-1890 Oberlin 20
Fry Talor Z. 12-7-1885 5-7-1890 Oberlin 20
Guenther John 3-23-1887   Oberlin 20
Meade William B. 5-23-1883 2-14-1889 Oberlin 21
Spencer James K. 11-10-1885 5-31-1888 Oberlin 21
Coldren Eleazer M. 4-2-1885 2-8-1892 Oberlin 27 & 22
Fry Solomon  5-11-1888 9-17-1890 Oberlin 22
Redd James A. 7-9-1879 4-20-1882 Oberlin 15 & 22
Williams Erastus 8-14-1885 5-23-1888 Oberlin 22
Arehart George 3-9-1886 2-14-1890 Oberlin 22
Crannell Charles W. 5-8-1886 10-28-1889 Oberlin 22
Keys George W. 3-11-1882 5-9-1893 Oberlin 23
Colby Harvey E. 6-6-1885 2-14-1889 Oberlin 23
Reynolds C. C. 3-18-1880 2-19-1885 Oberlin 23
Andrews Richard H. 7-9-1884 9-6-1890 Oberlin 23
Hahn Ada 3-30-1886 9-23-1893 Oberlin 24
Wheeler Jerry M. 2-14-1884 5-29-1888 Oberlin 19 & 24
Nickerson Fred   11-21-1884 12-1-1892 Oberlin 24
Haskins J. W., heirs of 3-14-1884 5-7-1890 Oberlin 25
Fleming Wm. S. 3-3-1890   Oberlin 25
Wilcoxen Ella G. 7-16-1884   Oberlin 25
Wilcoxen Samuel 2-23-1888 1-20-1891 Oberlin 25
Ellis John P. 6-25-1888   Oberlin 26
Leonard James M. 11-17-1885 7-22-1889 Oberlin 26
Ramsey Charles 4-2-1885 10-20-1890 Oberlin 26
Hunt Alfred P. 6-19-1888 2-26-1891 Oberlin 35 & 26
Lytle Alexander M. 12-24-1885 2-8-1892 Oberlin 26
Coldren Eleazer M. 4-2-1885 5-18-1888 Oberlin 22 & 27
Collins Sarah 11-18-1878 12-20-1884 Oberlin 27
School Land       Oberlin 27
Tracey John D. 6-20-1879 7-20-1886 Oberlin 21 & 28
Tracey John D. 3-9-1887 7-29-1891 Oberlin 21 & 28
Barnett Thomas J. 4-12-1880 5-11-1888 Oberlin 28
Bivins Joseph 11-15-1884 10-20-1890 Oberlin 28
Nitcher Thomas 10-20-1888 4-9-1892 Oberlin 28
Fox Mina A. 3-12-1885   Oberlin 30
Montgomery Elizabeth 3-12-1887 9-19-1893 Oberlin 30
Farrant H. W. 9-19-1881 3-3-1888 Oberlin 30
Caster Lucretia 2-10-1887 7-3-1890 Oberlin 31 & 30
Wileman Fred W. 9-7-1887 11-22-1890 Oberlin 30 & 31
Keifer Jacob J. 12-16-1884 1-20-1886 Oberlin 31
Jackson James J. 12-18-1882 1885 Oberlin 31
Keefer Martha A. 6-27-1874 2-20-1882 Oberlin 31
Ulery Joseph 9-30-1882 12-20-1884 Oberlin 31
Adcock James 6-4-1878 4-10-1884 Oberlin 32
Duepree Ajmes M. (James?) 10-10-1888 3-20-1891 Oberlin 32
Kilbern Daniel N. 6-7-1883   Oberlin 32
Barnes James H. 7-9-1888   Oberlin 32
Bivins Joseph 9-26-1884 5-18-1888 Oberlin 33
Williams Erastus 10-4-1887 11-22-1890 Oberlin 33
Arehart Benj. F. 10-4-1887 11-22-1890 Oberlin 33
Matthews John M. 9-26-1888 3-20-1891 Oberlin 34
Mills Stephen E. 11-12-1884 2-2-1889 Oberlin 34
McElvane Joseph 12-16-1885 9-27-1892 Oberlin 34
Gibbens Edgar E. 2-9-1887 7-3-1890 Oberlin 34
Wilcoxen Randolph H. 11-17-1884 9-6-1890 Oberlin 35
Collons John 11-18-1878 2-20-1884 Oberlin 34 & 35
Mearn Andrew 3-19-1885 7-25-1889 Oberlin 35
Ellis John T. 6-2-1885 12-21-1890 Oberlin 35

©2006 Sharleen Wurm 
This site  is dedicated to free access to records, documents and photos of historical and genealogical value. Documents contained herein may be copied for personal, non-commercial use as long as this message remains on all copied material.   These records, documents and photos may not be reproduced, published or re-published for any reason, in any format,  including electronic (web pages or CD's) and print, without prior written consent of the contributors or copyright holders.