Homesteading Entries in Decatur County

Lincoln Township
T-2-S   R-26-W

Last Name First Name First Receipt Patent Date Township Section
Nelson Nels 1-10-1880 12-20-1884 Lincoln 1
Fortlow Heirs of George 1-16-1880 9-27-1889 Lincoln 1
Shirley Willie L. 10-11-1892   Lincoln 1
Mayes Wm. J. 11-9-1885 4-29-1893 Lincoln 1
Eckhart John 7-27-1887   Lincoln 2
Summit John 10-25-1886 2-3-1890 Lincoln 2
Shick John A. 11-29-1878 2-2-1889 Lincoln 3
Shick Mary 7-8-1890 3-7-1892 Lincoln 3
Shick Valeria Magdaline 11-29-1878 12-28-1884 Lincoln 3
Shick Mary 11-29-1878 12-20-1884 Lincoln 3
Wilcox Alford G. 9-20-1884 2-10-1891 Lincoln 4
Shirley Thomas G. 12-4-1889 10-8-1891 Lincoln 4
Williams Maggie nee Pierce 7-22-1885 12-17-1891 Lincoln 4
Eads William 9-13-1887 10-26-1889 Lincoln 4
Williams Walter M. 12-2-1879 5-19-1887 Lincoln 5
Summit George 10-28-1887 11-22-1890 Lincoln 5
Venrick David F. 3-16-1885 9-6-1890 Lincoln 5
Jones John K. 2-15-1886   Lincoln 5
Lamb Allen T. 9-14-1885 11-13-1889 Lincoln 6
McGinnis Lemuel 6-9-1886 3-26-1890 Lincoln 6
Vernon George A. 7-16-1890 7-29-1891 Lincoln 6
Jones Johanna 9-3-1881 2-2-1889 Lincoln 6 & 7
Lilley David 4-15-1886 9-1-1890 Lincoln 7
Nelton James J. 10-2-1884 5-16-1890 Lincoln 7
Watson Marion F. 3-27-1883 6-25-1892 Lincoln 6 & 7
Carringer Chester C. 3-29-1879 10-17-1890 Lincoln 7
Sturm George D. 8-7-1888 3-20-1891 Lincoln 7
Jones John L. 6-11-1886 5-13-1891 Lincoln 8
Cutshaw William A. 9-26-1884 5-16-1890 Lincoln 8
Foster Iver W. 3-28-1893   Lincoln 8
Carringer Chester G. 3-29-1879 12-20-1884 Lincoln 8
Eads John 9-26-1884 7-3-1890 Lincoln 9
Amon Simon Peter 3-24-1883 6-16-1891 Lincoln 9
Bell Clark 2-15-1893   Lincoln 9
Shirley John A. 4-1-1886   Lincoln 9
Shick Isaac M. 11-29-1878 12-20-1884 Lincoln 10
Shick Mary 4-29-1884   Lincoln 10
Fisher Ludwig 11-29-1878 12-20-1884 Lincoln 10
Bunch Jessie W. 3-1-1879 12-20-1884 Lincoln 10
New George W. 10-25-1884 9-6-1890 Lincoln 11
Westlund Jacob 11-3-1886 5-20-1890 Lincoln 11 & 12
Toole Steven O. 4-15-1879 7-20-1886 Lincoln 11
Nelson Nils 10-12-1889 11-22-1890 Lincoln 12
Rodgers Charles E. 12-20-1885 5-28-1891 Lincoln 12
Yost Wm. H. 4-18-1885   Lincoln 12
Yost David F. 9-2-1887 11-22-1890 Lincoln 12
Mendenhall Charles C. 7-22-1886 8-24-1891 Lincoln 11 & 12 & 13
Duncan John C. 3-22-1879 2-2-1889 Lincoln 13
Roe W. B. 9-15-1884   Lincoln 13
Cross Chester 5-2-1889 6-20-1891 Lincoln 13
Bell Wm. J. 8-9-1882 1-16-1891 Lincoln 14
Miller Jacob 10-11-1886 6-30-1892 Lincoln 13 & 14
New John W. 10-25-1884 10-14-1890 Lincoln 14
Fisher Ludwig 11-22-1887 3-20-1891 Lincoln 14
Stapp Wm. L. 1-22-1886 2-8-1892 Lincoln 14
Cleland Joseph C. 10-11-1887 11-22-1890 Lincoln 15
Gill Susan 2-13-1882 12-20-1884 Lincoln 15
Norton Volney R. 9-6-1887 11-22-1890 Lincoln 15
Miner Charles A. 12-4-1889 10-8-1891 Lincoln 15
Melton Eli T. 10-12-1885 8-24-1891 Lincoln 17
Alexander A. E. 11-22-1879 6-7-1887 Lincoln 17
Davis William G. 4-1-1885 10-20-1890 Lincoln 17
Abernathy Francis M. 7-8-1890 12-1-1891 Lincoln 17
Neal Presley T. 1-19-1888 1-20-1891 Lincoln 17
Tolle John 4-15-1879 10-30-1882 Lincoln 18
George Alfred N. 12-12-1884 9-6-1890 Lincoln 18
Smith George W. 1-7-1890 10-8-1891 Lincoln 18
Miller L. J. 12-2-1879 5-19-1887 Lincoln 18
Wise John B. 10-10-1885 6-1-1888 Lincoln 19
Durfee Edgar J. 10-19-1885 10-10-1890 Lincoln 19
Hayden Richard G. 10-6-1884 11-20-1889 Lincoln 19
Holben George E. 3-8-1892   Lincoln 19
Wilkin Levi G. 8-23-1886 9-1-1890 Lincoln 20
Crabill Francis E. 11-12-1888 3-23-1891 Lincoln 20
Temple Nathaniel 10-10-1884 9-6-1890 Lincoln 20
Crabill George J. 11-12-1888   Lincoln 20
Raymond Heirs of L. D. 4-8-1880 5-14-1888 Lincoln 20
Tofflemoyer James 3-13-1885 6-25-1892 Lincoln 21
Miller Milton 9-19-1884 5-7-1890 Lincoln 21
Raymond James B. 10-31-1883 3-10-1887 Lincoln 21
Raymond James B. 1-28-1881 10-18-1892 Lincoln 21
Bonnette Heirs of Jas 9-16-1884   Lincoln 22
Marshall Elizabeth nee Walker 11-10-1886 2-8-1890 Lincoln 22
Venrick William 10-21-1885 7-25-1889 Lincoln 22
Powell John M. 10-15-1887 9-17-1890 Lincoln 22
Thompson George W. 2-17-1885 11-13-1889 Lincoln 23
Murphy Benj. F. 4-13-1885 2-8-1892 Lincoln 23
Murdock Mary W. 5-8-1886 3-18-1890 Lincoln 23
Miller Henry H. 2-7-1893   Lincoln 23
Herrington Heirs of John 8-29-1884 6-25-1892 Lincoln 24
Duncan John C. 7-20-1886 9-17-1890 Lincoln 24
Suiter William 4-13-1883 2-14-1889 Lincoln 24
Duncan John C. 3-22-1879 10-17-1890 Lincoln 24
Perry Benj. 5-4-1887 10-28-1889 Lincoln 24
Holben Solomon 10-24-1889 9-6-1890 Lincoln 25
Reager Mary Olive 10-22-1889   Lincoln 25
Harris William J. 2-17-1885 11-20-1889 Lincoln 25
Smith George W. 8-28-1884 10-28-1889 Lincoln 25
Gregory Joseph 10-1-1886 11-13-1889 Lincoln 26
Kious James H. M. 8-29-1884 12-17-1890 Lincoln 26
Oathout Carl 5-11-1886 3-26-1890 Lincoln 26
Connor George 7-6-1885 6-4-1888 Lincoln 26
Day Robert M. 5-7-1886 7-25-1889 Lincoln 26
Kious Joseph M. 12-17-1890   Lincoln 27
Churchhill Byron 6-1-1888   Lincoln 27
Vancamp E. H. 4-17-1879 6-7-1887 Lincoln 27
Doyle Freeman 12-19-1885 7-25-1889 Lincoln 27
Mayfield Sanford M. 8-17-1886 4-24-1890 Lincoln 27
Humphry John 5-4-1886 3-25-1890 Lincoln 28
Temple John 4-1-1885 6-14-1888 Lincoln 28
Lawrence Albert K. 7-12-1887 9-17-1890 Lincoln 28
Parks A. V. 4-25-1885   Lincoln 29
Dunsmoor Geo. H. 5-15-1879 12-20-1884 Lincoln 29
Reed John 11-12-1879 6-7-1887 Lincoln 29
Parks Archibald V. 4-23-1890 11-3-1891 Lincoln 29
Haden Richard G. 3-22-1888   Lincoln 30
Spears Alexander 4-7-1879 7-7-1887 Lincoln 30
Goodnick Jacob E. 9-4-1885 10-28-1889 Lincoln 30
Oberg Charles O. 5-15-1879 10-25-1889 Lincoln 30
Randall James E. 10-6-1884 1890 Lincoln 31
Pettibone Hurley E. 6-22-1886 3-26-1890 Lincoln 31
Derr Calvin 12-7-1886 7-29-1891 Lincoln 31
Brunk Peter 5-7-1884 10-29-1889 Lincoln 31
Fitzpatrick Martin C. 1-8-1890 10-8-1891 Lincoln 32
Whiteside Thomas M. 9-30-1884 11-13-1889 Lincoln 32
McNeal Grant, Harry, Drake-minors 6-3-1884 10-14-1890 Lincoln 32
McNeal Taylor 4-11-1879 6-18-1890 Lincoln 32
Hollister Wm. M. 7-19-1888   Lincoln 33
Hollister Wm. M. 1-12-1889   Lincoln 33
Meek Solomn 11-6-1886 11-13-1889 Lincoln 33
Whiteside John F. 9-30-1884 11-20-1889 Lincoln 33
Motsinger Michael H. 5-4-1886 3-26-1890 Lincoln 34
Webb Eliza L. 4-22-1885 3-1-1890 Lincoln 34
Sedersten Adolph P. 5-5-1879 6-7-1882 Lincoln 34
Howey D. R. 12-2-1884   Lincoln 34
Motsinger David 9-15-1885 2-14-1889 Lincoln 35
Eldred James P. 2-17-1880 5-14-1888 Lincoln 35
Motsinger David 9-16-1885   Lincoln 35
Gaston Roscoe 6-11-1890 11-3-1891 Lincoln 35

©2006 Sharleen Wurm 
This site  is dedicated to free access to records, documents and photos of historical and genealogical value. Documents contained herein may be copied for personal, non-commercial use as long as this message remains on all copied material.   These records, documents and photos may not be reproduced, published or re-published for any reason, in any format,  including electronic (web pages or CD's) and print, without prior written consent of the contributors or copyright holders.