Homesteading Entries in Decatur County

Grant Township
T-1-S   R-26-W

Last Name First Name First Receipt Patent Date Township Section
Bruce Enoch E. 6-7-1879 10-17-1890 Grant 1
Wells Daniel B. 8-4-1884 11-13-1889 Grant 1
Andrews C. C. 8-17-1885   Grant 2
Barry Franklin O. 8-30-1884 3-23-1892 Grant 2
Dutz Nickolaus 4-9-1884 12-17-1890 Grant 2
Lowden John B. 8-4-1884 2-10-1891 Grant 2
Scott James W. 8-16-1886 4-24-1890 Grant 2
Clark James W. 2-12-1885 6-4-1888 Grant 3
Fiechter John F. 10-17-1879 5-7-1888 Grant 3
Warner Oliver 1-27-1891   Grant 3
Snyder Frank E. 12-2-1886 9-17-1890 Grant 4
Boyd Hiram 3-18-1892   Grant 5
Brown Anderson 9-7-1887 11-22-1890 Grant 5
Snyder Harlan T. 7-2-1884 2-8-1892 Grant 5
Beelerl Frederick 1-27-1888 8-24-1891 Grant 6
Gay Walter A. 11-1-1884 1-17-1893 Grant 6
Gay Walter A. 9-20-1884 5-16-1890 Grant 6
Redman Edward E. 3-3-1885 2-8-1892 Grant 6
Franklin Peter 3-16-1887   Grant 7
Jolly John W. 7-2-1884 5-5-1893 Grant 7
Smith Josiah 1-19-1884 3-23-1891 Grant 7
Brown Aaron 10-7-1881 5-19-1887 Grant 8
Brown William A. 7-21-1887 9-17-1890 Grant 8
Stevenson Amasa 7-1-1878 2-20-1880 Grant 8
Cummings James H. 1-20-1893   Grant 9
Hale Lewis B. 3-12-1879 7-20-1886 Grant 9
Stockard John N. 3-10-1879 1-20-1880 Grant 9
Carnes J. W. 11-7-1884   Grant 10
Lockhart Rosetta 6-6-1887 10-20-1890 Grant 10
Skipton Sarah 2-26-1879 10-17-1890 Grant 10
Smith William P. 9-5-1887 12-17-1890 Grant 10
Andrews Chas. C. 10-1-1887 5-19-1892 Grant 11
Andrews Samuel 8-29-1878 10-17-1890 Grant 11
Barry Isaac Newton 8-29-1884 2-8-1892 Grant 11
Lockhart Clara 6-29-1886 5-11-1892 Grant 11
Riggs George 7-10-1888 3-20-1891 Grant 11
Andrews Leonard M. 7-19-1876 12-10-1880 Grant 12
Breece Enoch E. 8-19-1884 12-17-1890 Grant 12
Jolley Samuel R. 1-12-1884 2-10-1891 Grant 12
Yarnall Mordecai 8-19-1884 12-17-1890 Grant 12
Beebe Thomas P. 2-7-1878 4-18-1884 Grant 13
Fairbanks Chester W. 1-21-1880 5-5-1883 Grant 13
Rockwell Albert G. 3-29-1878 6-7-1883 Grant 13
Andrews Samuel 3-27-1879 6-20-1888 Grant 14
Andrews Worley H. 7-7-1876 1-15-1883 Grant 14
Sorrick Mary E. 4-26-1873 3-14-1879 Grant 14
Brothers John A. 10-20-1874 5-15-1880 Grant 15
Brothers John A. 4-16-1883 3-10-1887 Grant 15
Hollingsworth Louis H. 4-24-1873 3-1-1879 Grant 15
Hopkins Walter W. 3-14-1873 3-1-1879 Grant 15
Bryson Joseph 3-14-1873 3-30-1880 Grant 17
Bryson W. G. 9-7-1877 1-20-1881 Grant 17
Cox Davis 3-26-1881 8-9-1884 Grant 17
Pilcher William E. 8-6-1881 10-20-1888 Grant 17
Cox Lafayette 4-22-1887 9-17-1890 Grant 18
Stafford Daniel A. 3-25-1889   Grant 18
Wiggins Van Buren 10-31-1882 1-7-1885 Grant 18
Davis Chas. W. 9-14-1881 2-10-1883 Grant 19
Seymour Franklin 5-24-1888 9-1-1890 Grant 19
Wiggins Van Buren 7-21-1874 3-30-1880 Grant 19
Hicks Ratliff M. 9-1-1891   Grant 20
Hyde Ansel H. 9-12-1884 2-14-1890 Grant 20
Morris Wm. M. 9-25-1882 6-7-1883 Grant 20
Stafford Francis M. 2-8-1888 1-20-1891 Grant 20
Fossler George 5-22-1874 11-15-1881 Grant 21
Young Phillip 12-16-1884 5-18-1888 Grant 21
Young Phillip D. 10-11-1882 6-7-1883 Grant 21
Fossler George 8-29-1878 10-17-1890 Grant 22
Miner Selden 4-29-1881 6-20-1888 Grant 22
Neal P. T. 5-7-1879 12-20-1884 Grant 22
Bunce George 9-18-1884 5-23-1888 Grant 23
Sturm Mathias A. 11-7-1884   Grant 23
Wickham Jacob D. 9-12-1878 10-17-1890 Grant 23
Andrews Leonard M. 8-29-1878 10-20-1890 Grant 24
Andrews Samuel D. 9-5-1885 7-25-1889 Grant 24
Wilcox Edwin W. 9-20-1884 12-17-1890 Grant 24
Witham James G. 10-12-1884 12-17-1890 Grant 24
Chrysler James H. 6-25-1879 6-7-1887 Grant 25
Hall Ezekiel C. 4-1-1893   Grant 25
Tolle Eliza 3-24-1887 11-20-1889 Grant 25
VanPetton Joseph K. 8-24-1887 10-10-1890 Grant 25
Witham Edward E. 10-17-1884 12-17-1890 Grant 25
Bailey William 12-20-1887 9-17-1890 Grant 26
Moyer Mary M. 10-6-1885 9-27-1892 Grant 26
Neal James C. 9-9-1888 2-14-1889 Grant 26
Taylor Chas. 5-24-1886 11-13-1889 Grant 26
Taylor Joseph 11-1-1887 11-22-1890 Grant 26
Taylor W. F. 9-19-1884 4-13-1893 Grant 26
McFarland George 6-11-1884 5-9-1890 Grant 27
Taylor Robert C. 3-27-1879 6-20-1888 Grant 27
Taylor Robert C. 4-8-1879 10-17-1890 Grant 27
Bell Ezra J. 6-19-1889 6-20-1891 Grant 28
Bell James A. 1-10-1885 12-3-1888 Grant 28
McFarland Heirs of William 4-25-1883 5-7-1890 Grant 28
Fuller Theodore B. 4-16-1885 2-14-1889 Grant 29
Grier Peter 3-11-1885 3-17-1893 Grant 29
Porter John F. 9-24-1888 9-6-1890 Grant 29
Conrad Jacob 2-25-1885 6-4-1888 Grant 30
Fischer Johanes 2-25-1885 6-4-1888 Grant 30
Wiggins Adolphas 11-13-1886 5-19-1892 Grant 30
Fisher John 6-12-1885   Grant 31
Grover George L. 6-15-1886 3-26-1890 Grant 31
Hoobler John S. 8-30-1884 2-14-1889 Grant 31
Kelley William 9-20-1884 9-6-1890 Grant 31
Atteberry M. T. 12-20-1879 5-7-1888 Grant 32
Fry Adolphas 8-18-1885 5-7-1890 Grant 32
Phelen John 10-22-1885 7-25-1889 Grant 32
Powell James A. 10-16-1891   Grant 32
Turner Emmett C. 8-20-1886 5-19-1892 Grant 32
Eads Cloe 6-15-1885 5-23-1888 Grant 33
Potter Daniel Bower 4-15-1883 6-20-1892 Grant 33
Zimmerlie Carl Fredeirck 9-16-1885 2-1889 Grant 33
Branson W. P. 12-4-1884   Grant 34
Branson Wm. P. 3-22-1880 2-3-1889 Grant 34
Galey Heirs of George 4-16-1883 6-10-1890 Grant 34
Venrick Samuel C. 9-24-1884 9-6-1890 Grant 34
Baker Arthur W. 10-15-1884 9-6-1890 Grant 35
Moyer Jonas 10-6-1885   Grant 35
Carnes James W. 1-24-1883 2-30-1889 Grant 1 & 12
Fleek Lafayette 11-7-1884 2-12-1892 Grant 11 & 12
Price John S. 12-29-1884 4-9-1892 Grant 13 & 12
Powell Samuel H. 3-30-1880 6-20-1888 Grant 13 & 27 & 26
Wickham Jacob D. 9-22-1873 5-15-1880 Grant 14 & 15
Hogan Emmett C. 12-7-1880 8-1-1889 Grant 14 & 23
Hopkins David W. 7-1-1878 6-20-1881 Grant 17 & 21 & 20
Harper Benjamine B. 8-29-1879 7-20-1886 Grant 18 & 19
Cole Z. T. 10-17-1879 4-10-1884 Grant 18 & 30
Speake Bernard G. 3-1-1880 6-20-1888 Grant 20 & 21
Lamb Silas A. 9-20-1884 6-20-1888 Grant 21 & 22
Barker Wm. S. 8-24-1888 3-20-1891 Grant 21 & 28
Bell James A. 4-29-1881 4-10-1884 Grant 21 & 28
Wilcox Temperance 4-13-1886 3-16-1890 Grant 23 & 26
Neal James C. 3-27-1879 12-20-1884 Grant 23 & 26 & 27
Tolle John 4-2-1883 2-14-1889 Grant 24 & 13
Fisher John 5-19-1886 7-3-1890 Grant 29 & 30
Short Wm. 9-26-1884 10-25-1889 Grant 32 & 33
Kidder John M. 9-17-1887   Grant 5 & 8
Jolly John W. 11-19-1883 12-17-1890 Grant 7 & 18
Dunn James 3-24-1886 11-20-1889 Grant  
Miner Selden Jr. 10-8-1890 12-1-1891 Grant  
Taylor Chas. H. 5-11-1886 3-26-1890 Grant  
Wiggins Fred 11-5-1887 7-3-1890 Grant  

©2006 Sharleen Wurm 
This site  is dedicated to free access to records, documents and photos of historical and genealogical value. Documents contained herein may be copied for personal, non-commercial use as long as this message remains on all copied material.   These records, documents and photos may not be reproduced, published or re-published for any reason, in any format,  including electronic (web pages or CD's) and print, without prior written consent of the contributors or copyright holders.