Homesteading Entries in Decatur County

Custer Township
T-4-S  R-28-W

Last Name First Name First Receipt Patent Date Township Section
Clickenbeard Otway L. 7-31-1885   Custer 1
Clickenbeard Spartin R. 7-31-1885 9-9-1892 Custer 1
Wilson Oliver   9-6-1879 5-7-1888 Custer 1
Taylor Samuel 11-18-1878 4-10-1884 Custer 2
Ray Wald H. 6-14-1880 1-5-1892 Custer 2
Wilcox  Sinah A. 8-28-1882 2-8-1890 Custer 2
Melton Eli F. 3-11-1886 5-7-1890 Custer 2
Clickenbeard Otway L. 9-28-1885 3-13-1893 Custer 3
Ray Wm. F. 12-24-1885 11-13-1889 Custer 3
Shiler Michael 9-26-1879 6-7-1887 Custer 3
Clickenbeard Susan C. 10-7-1891 5-24-1893 Custer 3
Hughes James A. 4-12-1879 1-20-1881 Custer 4
Hughes W. A. 7-20-1892 10-12-1892 Custer 4
Frisbey Thomas C. 12-9-1891 6-2-1892 Custer 4
Sterling Lilian F. nee Albright 11-4-1880 6-10-1890 Custer 4
Stiles Asa D. 10-9-1879 8-30-1882 Custer 5
Aiken W. P. 4-23-1885   Custer 5
Smith J. H. 5-28-1879 2-10-1888 Custer 5
Holmes Isaiah 12-23-1881 5-19-1887 Custer 5
Matthews Wm. E. 11-18-1878 4-10-1884 Custer 6
Thornbrew Wm. H. 2-26-1879 12-20-1884 Custer 6
Marquett Phillip 5-27-1889 3-1-1892 Custer 6
Livingston Horace   6-11-1892   Custer 6
Kripper John 10-14-1878 4-24-1890 Custer 7
Bundy Eliza A. 5-20-1881 4-3-1893 Custer 7
Hartley Ira W. 11-4-1878 12-20-1884 Custer 7
Holmes Dennis 3-22-1880 7-20-1886 Custer 8
Krider J. H. 5-13-1885   Custer 8
Bundy Eliza A. 8-6-1881 8-1-1889 Custer 8
Hartley Kate 12-7-1882 9-6-1890 Custer 8
Albright Clara E. 4-1-1886 2-23-1893 Custer 9
Mahanna James W. 2-14-1891   Custer 9
Livingston George 1-8-1883 8-1-1889 Custer 9
Zimmerman Blanche 5-8-1882 8-8-1889 Custer 9
Ray Wm. F. 5-30-1884 5-13-1888 Custer 10
Smith James A. 10-11-1879 7-20-1886 Custer 10
Livingston George 6-20-1883 1-18-1892 Custer 10
Hughes G. S. 11-6-1878 4-10-1882 Custer 10
Finley Thomas C. 12-22-1891   Custer 11
Rafferty James R. 1-6-1880 5-19-1887 Custer 11
Cooper H. M. 4-5-1880 3-10-1888 Custer 11
Stohr Wm. F. 10-10-1878 12-20-1884 Custer 11
Wilson Newton L. 9-9-1879 ?-18-1890 Custer 1 & 12
Roberts Harry 5-4-1885   Custer 12
Taylor Wm. H. 11-23-1878 12-20-1884 Custer 12
Bayley Hannah E., widow 7-1-188? 3-20-1891 Custer 12
Bayley Maria 1-12-1887   Custer 12
Baldwin Ira B. 4-1-1886 3-18-1890 Custer 13
Baldwin Ira B. 3-15-1879 7-20-1886 Custer 13
McCleery Emma 9-7-1885 5-28-1888 Custer 13
Baldwin Ira B. 3-31-1884 6-3-1893 Custer 13
Stohr Jordan 7-10-1888 3-20-1891 Custer 14
Stohr Jordan 12-10-1878 12-20-1884 Custer 14
Ross James 11-3-1890   Custer 14
Reynolds C. C. 11-3-1884 5-18-1888 Custer 14
Taylor Francis A. 5-2-1885 6-3-1893 Custer 15
Bundy Frank 9-14-1878 12-20-1884 Custer 15
Barber Harmon 8-13-1879 4-10-1882 Custer 15
Bundy Francis A. 9-4-1885 2-8-1892 Custer 15
Bundy Eben N. 1-18-1887 7-3-1890 Custer 17
Bundy Fred L. 3-16-1882 10-17-1890 Custer 17
Pierce Wm. H. 10-3-1885 2-8-1890 Custer 17
Wiltse Freedom 12-15-1880 6-20-1888 Custer 17
Strong Herbert C. 4-21-1880 6-20-1888 Custer 18
Strong Nelson W. 10-20-1883 9-9-1892 Custer 18
Sylvester Estella,  widow 3-26-1884 6-20-1888 Custer 18
Strong Carson A. 4-5-1884 2-25-1889 Custer 18
Sylvester Lyman 12-18-1882 6-20-1888 Custer 19
Strong Nelson W. 10-13-1879 7-30-1886 Custer 19
Sawyer Samuel C. 7-12-1883 7-29-1889 Custer 19
Sawyer Samuel C. 7-12-1883 4-3-1893 Custer 19
Wilson John W. 2-15-1885 6-25-1892 Custer 20
Gray Isaiah 3-12-1885 11-20-1889 Custer 20
Barnard Jason A. 4-13-1879 12-20-1884 Custer 20
Jones Charles J. 4-14-1887 4-24-1893 Custer 20
Chapman Andrew Jackson 9-26-1885 2-2-1889 Custer 21
Coberly Isaac   6-25-1879 3-16-1888 Custer 21
Gilbert Charles H. 12-21-1887 12-16-9? Custer 21
Lesher Peter T. 7-22-1879 12-20-1884 Custer 21
Green H. M. 4-28-1879 3-10-1888 Custer 22
Redd Wm. 9-9-1885 9-11-1893 Custer 22
Cruver John J. 11-17-1885 7-22-1889 Custer 22
Large Phillip 3-27-1880 5-19-1887 Custer 23
Holmes Samuel 8-27-1884 8-24-1891 Custer 23
Large Phillip 5-29-1888 2-26-1891 Custer 23
Holmes Samuel 8-27-1884 5-4-1893 Custer 23
Markham Benjamin F. 2-25-1879 12-20-1884 Custer 24
Ormsby Norris 5-22-1886 11-20-1889 Custer 24
Wright John H. 5-29-1880 8-1-1883 Custer 24
Large Phillip 5-31-1882 1-16-1891 Custer 24
Tennant Wm. 2-25-1879 7-29-1889 Custer 25
Chapman M. J. 3-25-1884 6-3-1893 Custer 25
Sloger Lewis 4-27-1885 6-4-1888 Custer 25
White John H. 4-25-1888 2-26-1891 Custer 25
Wicoxson John E. 5-31-1887 9-12-1893 Custer 25 & 26
Chapman Rose 1-4-1892   Custer 26
Mirhead David 11-24-1891 6-6-1892 Custer 27
Rafferty James R. 1-11-1887 7-3-1890 Custer 27
Cruver Wallace B. 4-23-1885 10-25-1889 Custer 27
Lavanway H. D. 3-22-1880 6-17-1887 Custer 27
Bremer Catherine 11-21-1888 4-14-1891 Custer 28
Otis Leander V. 11-1-1879 12-20-1884 Custer 29
Wilson John W. 9-22-1884 5-5-1893 Custer 29
Bennett John W. 9-30-1882 12-20-1884 Custer 29
Sanders Andrew J. 10-10-1879 3-10-1888 Custer 29
Bennett Jason  7-12-1883 4-3-1893 Custer 30
Gillette Lorenzo H. 10-23-1888   Custer 30
Gillette Edward  2-27-18?? 12-20-1884 Custer 30
Lesher Joseph M. 8-2-1879 5-11-1888 Custer 30
Otis Ina M. 4-22-1886 5-7-1890 Custer 31
Otis Wm. H. 6-4-1886 5-7-1890 Custer 31
Loveall James G. 6-18-1890 11-3-1891 Custer 31
Otis Miram C. 3-7-1879 12-20-1884 Custer 31
Ashcraft Jarius, heirs of 3-5-1880 10-1-1890 Custer 32
Bennett Jason 10-3-1881 12-20-1884 Custer 32
Isaacs Thomas 8-24-1887 11-22-1890 Custer 32
Ashcraft Perry L. 4-22-1893   Custer 32
School Land       Custer 33
Muirhead Robert 3-13-1888 4-21-1893 Custer 34
Stohr Wm. F. 9-13-1887 11-22-1890 Custer 34
Brown Lether (Luther?) 10-31-1878 6-20-1888 Custer 35
Kelly Alexander M. 3-1-1879 6-7-1887 Custer 35
O'Brien Thomas E. 5-5-1875 2-1-1876 Custer 35

©2006 Sharleen Wurm 
This site  is dedicated to free access to records, documents and photos of historical and genealogical value. Documents contained herein may be copied for personal, non-commercial use as long as this message remains on all copied material.   These records, documents and photos may not be reproduced, published or re-published for any reason, in any format,  including electronic (web pages or CD's) and print, without prior written consent of the contributors or copyright holders.