Homesteading Entries in Decatur County

Cook Township
T-5-S  R-30-W

Last Name First Name First Receipt Patent Date Township Section
Birkey Jacob 12-23-1885 1-7-1893 Cook 1
Wicklund Nils J. 9-8-1885 8-24-1891 Cook 1
Litwiller Joseph B. 8-7-1890   Cook 1
Dowman Watson P. 9-9-1885 5-28-1888 Cook 1
Birkey Joseph 10-23-1886 6-30-1892 Cook 2
Hanshaw Wm. F. 4-24-1885 6-30-1892 Cook 3 & 2
Kintig Joseph 6-9-1890   Cook 2
Hanshaw William F. 4-24-1885 9-9-1892 Cook 2
Henry George 9-22-1879 6-7-1887 Cook 2
Bateman Eli M. 10-30-1882 5-7-1890 Cook 3
Hill Willis B. 7-1-1885 9-1-1890 Cook 3
Birkey John J. 1-28-1891   Cook 3
Watkins Henry 3-8-1886 2-8-1890 Cook 3
Reasoner Robert A. 10-24-1881 7-20-1886 Cook 4
Robinson William 4-6-1886 9-8-1893 Cook 4
Leaman John 12-20-1888   Cook 4
Patten Jasper N. 6-12-1879 12-20-1884 Cook 4
Bechtoldt George W. 1-10-1893 6-6-1893 Cook 2 & 5
Leison John G. 11-23-1886 7-3-1890 Cook 5
Leaman John B. 12-20-1888   Cook 5
Walker Mahlon M. 7-1-1879 1-5-1892 Cook 6
Thompson Viva F. 7-30-1887 12-21-1889 Cook 6
Thornton Mortimer A. 5-4-1888 2-26-1891 Cook 6
Behl August 12-4-1886 7-3-1890 Cook 6
Walker M. M. 9-28-1882 5-19-1887 Cook 6
Dow Milton B. 6-22-1886 2-8-1890 Cook 7
Richardson Wm. C. 12-14-1887 1-21-1890 Cook 7
Thompson Viva F. 4-7-1886 3-18-1890 Cook 6 & 7
Deuel Francis E. 6-15-1882 6-10-1890 Cook 5 & 8
Walker Elwood T. 10-4-1881 2-10-1883 Cook 8
Carpenter John E. 7-29-1886   Cook 8
Duell Burt 4-22-1879 12-20-1884 Cook 8
Rensch Adolph 4-7-1887 3-1-1890 Cook 8
Vickers Kersey J. 8-16-1887 11-8-1890 Cook 9
Gibson Amos E. 5-21-1884 7-3-1888 Cook 9
Gibson Amos E. 5-21-1884 2-8-1892 Cook 9
Vickers Kersey J. 6-21-1886   Cook 9
Huber Amos K. 8-29-1884 7-25-1889 Cook 10
VanWay Robert B. 1-17-1889 5-18-1891 Cook 10
Morgan David C., heirs of 9-22-1879 6-7-1887 Cook 10
Huber Isaac K. 3-18-1890   Cook 10
Baughban Solomon 5-4-1886 3-26-1890 Cook 11
Birkey Joseph 2-11-1892 10-31-1893 Cook 11
Pointer Noah 1-8-1887 10-31-1893 Cook 11
Brown George A. 4-16-1879 7-20-1886 Cook 11
Anderson Andrew J. 9-17-1885 2-8-1892 Cook 12
Jader Olof A. 3-7-1885 9-6-1890 Cook 12
Jaderborg Lewis Peter 3-7-1885 9-6-1890 Cook 12
Brown George A. 3-9-1889 5-18-1891 Cook 12
Stoltfuss Jonathan   12-10-1892   Cook 13
Robinson Moses 3-9-1885 9-6-1890 Cook 13
Baker Joseph D. 10-4-1892 4-29-1893 Cook 13
Hold James 2-23-1886 5-7-1890 Cook 13
Rackliffe Charles W. 11-24-1879 3-10-1888 Cook 14
Pointer John P. 9-19-1884 10-14-1890 Cook 14
Talbot Thomas E. 11-20-1885 1-25-1892 Cook 14
Lantz Isaac 6-8-1892   Cook 14
Hotham George 8-25-1884 5-18-1888 Cook 15
Ulrick James P. 3-3-1883 3-10-1887 Cook 15
Bush Noah 3-1-1880 3-3-1888 Cook 15
Huber Isaac K. 5-28-1892   Cook 15
Harris George W. 12-3-1889 10-8-1891 Cook 17
Breithaupt C. F. 6-28-1879 5-14-1888 Cook 17
Richardson Wm. C. 4-16-1879   Cook 17
Robinson Albert P. 4-12-1879 6-7-1887 Cook 17
Breithaupt Wm. M. 4-10-1879 5-14-1888 Cook 18
Trussler Edmund W. 10-17-1888   Cook 18
Trowbridge James H. 10-31-1884 9-6-1890 Cook 18
Trussler Edmund L. 4-10-1879 7-20-1886 Cook 18
Claar Henry 4-10-1879   Cook 19
Claar Earl H. 8-6-1884 5-16-1890 Cook 19
Claar Zarl H. 9-14-1887 11-22-1890 Cook 19
Claar Henry 9-24-1879 12-20-1884 Cook 19
Cook W. R. 4-12-1879 12-20-1884 Cook 20
Pickens Charles D. 10-17-1888 3-13-1891 Cook 20
Claar Olney H. 12-23-1886   Cook 20
Claar Henry 7-14-1886 3-27-1890 Cook 20
Durby Dan C. 3-31-1879 10-17-1890 Cook 21
Trussler Francis M. 8-28-1884 7-25-1889 Cook 21
Richardson Alfred 9-23-1881 8-30-1882 Cook 21
Durby Dan C. 11-7-1884 11-13-189? Cook 21
Ulrick Henry 5-26-1879 7-2?-1886 Cook 22
Ulrick Henry 8-1-1885   Cook 22
Madison Martin   2-29-1879 9-30-1882 Cook 22
Madison Martin 4-6-1886 3-18-1890 Cook 22
Crack Martin 3-29-1879 11-2-1891 Cook 23
Tery Elizabeth 4-26-1888 2-26-1891 Cook 23
Curtis Daniel S. 8-18-1886 4-24-1890 Cook 23
Rodebush Milton L. 6-15-1886 3-26-1890 Cook 23
Richardson Milton W. 1-18-1886 9-17-1890 Cook 24
Ulrick Henry 12-8-1885 8-13-1889 Cook 24
Seigenthaller John 3-11-1893   Cook 24
Laverty Eva May 12-23-1885 2-10-1892 Cook 24
McQuiston John 4-2-1885 10-20-1890 Cook 26
Huddle Marshall 9-2-1885 2-8-1892 Cook 26
Huddle Lewis 1-6-1880 6-10-1890 Cook 27
Madison Martin 3-29-1879 10-18-1892 Cook 27
Warner David W. 10-23-1888 4-4-1891 Cook 27
Huddle D. B. 1-6-1880 12-20-1884 Cook 27
Sandheger Everhard 12-23-1879 6-7-1889 Cook 28
Cyrus Gustavus 4-9-1881 12-3-1892 Cook 28
Cyrus Gustavus 6-16-1880 7-20-1886 Cook 28
Lucas J. R. 10-20-1879 6-7-1887 Cook 28
Boekenoogen Thophilus 4-10-1879 12-20-1884 Cook 30
Deuel Franklin 4-19-1883 9-6-1890 Cook 30
Deuel Locwood L. 9-22-1884 5-18-1888 Cook 30
Barrett L. A. 11-11-1885 11-14-1893 Cook 30
Deuell Aldin A. 5-21-1885 8-14-1893 Cook 31
Moore Mathias M. 8-28-1886 9-1-1890 Cook 31
Cook Squire C. 4-16-1879 6-18-1890 Cook 32
Warner John M. 10-9-1888 3-20-1891 Cook 32
Geisenhener Caleb 6-23-187? 4-10-1884 Cook 32
Clawson William H. 12-22-1887 2-8-1890 Cook 32
Huddle D. B. 6-1-1880 4-3-1892 Cook 33
Cyrus Juliana 3-6-1888 1-20-1891 Cook 33
Miller John J. 6-4-1888 6-13-1893 Cook 33
Color Henderson S. 4-1-1886   Cook ??
Sweeny Thomas W. 2-27-1880 5-16-1888 Cook 32 & 33
Huddle Ralph B. 1-6-1880 6-20-1888 Cook 34
Miller Emma V. 3-25-1890   Cook 34

©2006 Sharleen Wurm 
This site  is dedicated to free access to records, documents and photos of historical and genealogical value. Documents contained herein may be copied for personal, non-commercial use as long as this message remains on all copied material.   These records, documents and photos may not be reproduced, published or re-published for any reason, in any format,  including electronic (web pages or CD's) and print, without prior written consent of the contributors or copyright holders.