Homesteading Entries in Decatur County

Center Township
T-3-S  R-28-W

Last Name First Name First Receipt Patent Date Township Section
Langston Hazel 10-20-1884 6-20-1888 Center 1
Orr Charles W. 12-23-1887 10-20-1890 Center 1
Page Charles N. 11-3-1890   Center 1
Calahan George 1-16-1885 6-16-1891 Center 1
Drake Amos H. 1-25-1882 11-3-1891 Center 2
Pauley Enoch A. 10-20-1884 9-6-1890 Center 2
Baratt Thomas 10-20-1884 10-20-1890 Center 2
Hooker John H. 11-21-1889 10-8-1891 Center 2
Barratt W. C. F. 8-15-1892   Center 2
Whelpley James E. 9-1-1884 5-16-1890 Center 3
Barr James F. 11-15-1884 3-23-1892 Center 3
Coner Alvin 11-6-1880 5-7-1890 Center 3
Barr James M. 6-20-1888 2-26-1891 Center 3
Brown James H. 7-25-1887 10-23-1890 Center 4
Schell John H. 8-6-1884   Center 4
Hand Elery C. 2-19-1885 9-6-1890 Center 4
Reeves Morgan 7-23-1879 10-11-1881 Center 4
Morton Wm. 2-10-1883   Center 5
Schell John H. 1-25-1884 2-2-1889 Center 5
Morton Wm. 8-10-1881 5-7-1890 Center 5
Stock Richard 12-3-1881 11-13-1890 Center 5
Meir Frank 9-20-1881 6-20-1888 Center 4 & 5
Tinder Elijah 8-16-1882 2-2-1889 Center 6
Love Wm. 2-28-1874 3-9-1876 Center 6
Fair Perry 9-10-1879 6-7-1883 Center 6
Marks Robert A. 7-9-1879 4-10-1882 Center 6
Bliss Fredrick F. 9-25-1882 6-20-1888 Center 7
Totterdale Annie 8-14-1884 5-18-1888 Center 7
Coleman Isaac H. 12-6-1875 11-15-1881 Center 7
Kellog Ira 4-16-1879 12-20-1884 Center 7
Parker Lewis G. 8-29-1881 6-20-1888 Center 8
Parker L. G. 9-30-1881 2-10-1883 Center 8
Parker L. G. 2-16-1885 6-18-1893 Center ?
Young Wm. H. 8-10-1886 4-24-1890 Center 9
Bingham Elizabeth, heirs of 11-26-1881 5-7-1890 Center 9
Bingham Elizabeth, heirs of 7-12-1884 5-20-18?? Center 9
Litton Augustus D. 9-21-1887 11-22-1890 Center 9
Decker S. D. 8-20-1884 5-18-1888 Center 10
Wamsley Samuel E. 9-4-1884 6-4-1888 Center 10
Hutchins George A. 12-20-1888   Center 10
Daniel James D. 11-15-1884 10-20-1890 Center 10
Bayard Thomas P. 1-21-1880 5-11-1888 Center 11
Brown James W. 10-9-1888 3-20-1891 Center 11
Thompson Willis H. 5-25-1886   Center 11
Brown James W. 9-1-1884 9-19-1889 Center 11
Ayers Wm. A. 9-26-1884 5-16-1890 Center 12
Lee Daniel 4-25-1889   Center 12
Caldwell J. R. 10-20-1884 2-23-1892 Center 12
Sotzen Miles E. 1-4-1887 2-14-1890 Center 12
Hale Rebecca 9-20-1884 6-20-1888 Center 13
Decker James I. 3-30-1885 12-17-1890 Center 13
Anderson Lewis 11-5-1878 4-10-1884 Center 13
Bayne George W. 2-3-1890   Center 13
Peter Frank J. 3-22-1884 8-4-1893 Center 14
Kellett Emma 12-12-1885 5-28-1888 Center 14
Peters Francis J. 11-10-1884 9-6-1890 Center 14
Emahizer Wm. 10-12-1879 12-20-1884 Center 14
Monroe Martha nee Johnson 12-4-1878 4-24-1890 Center 15
Gilles John C. 5-15-1885 6-4-1888 Center 15
Vernon George A. 8-27-1892   Center 15
Clark Everett H. 9-3-1892   Center 15
Banks Hiram K. 8-16-1887 10-10-1890 Center 17
Morris Levi C. 10-20-1885 7-22-1889 Center 17
Harford Riley R. M. 9-24-1885 8-24-1891 Center 17
Langmade Lorenzo D. 12-31-1885 6-6-1892 Center 17
Bishop Wm. H. 8-8-1882 1-15-1883 Center 18
Hughs Paschall B. 8-10-1887 10-10-1890 Center 18
Hughes J. A. 9-16-1885   Center 18
Vance D. C. 11-25-1881 2-10-1883 Center 18
Smallwood Wm. B. 3-13-1884 9-18-1891 Center 18
Hanna Alexander 3-27-1888 4-24-1890 Center 19
Wheeler David A. 4-1880 6-20-1888 Center 19
Wheeler John P. 9-8-1886 4-24-1890 Center 19
Robinson Wm. 10-20-1886 5-20-1890 Center 19
Lathrop Horace G. 8-24-1886 4-24-1890 Center 19
Wright W. H. 3-25-1885 5-16-1888 Center 20
Sugar Gust 10-10-1878 2-2-1889 Center 20
Reeder D. W. 11-19-1879 4-20-1886 Center 20
Reeder David W. 3-17-1892   Center 20
Nance Louis V. 3-7-1884 9-19-1889 Center 21
Shurtliff Anna 6-5-1885 2-14-1889 Center 21
Vittetoe James F. 4-2-1885 10-20-1890 Center 21
Andrew M. F. 9-25-1878 5-7-1888 Center 21
Simpson James 12-20-1880 10-17-1890 Center 22
Runnells Simeon T. 11-14-1883 6-20-1888 Center 22
Merrill Dudley   5-2-1884 5-7-1890 Center 22
Simpson James 4-9-1883 4-25-1890 Center 22
Franch John C. 4-11-1879 12-20-1884 Center 23
Dayton Lemuel B. 1-19-1886 10-25-1889 Center 23
Wilcoxson Wm. S. 12-6-1879 6-1-1882 Center 23
Fields Georege W. (George?) 8-12-1891 4-16-1892 Center 23
Tripp John R. 9-10-1879 1-20-1881 Center 24
Morton Henry S. 9-4-1885 6-16-1891 Center 24
Fitch John H. 12-4-1878 4-10-1882 Center 24
Runby Grant 10-6-1885   Center 24
McCauley Sarah, widow of Michael 3-3-1879 3-10-1888 Center 25
Lesher Wm. A. 8-30-1878 10-17-1890 Center 25
Peterson J. F. 9-24-1878 3-15-1882 Center 25
Stephens J. A. 9-24-1878 4-10-1882 Center 25
Lescher Wm. 8-30-1878 10-17-1890 Center 26
Ragan Collim B. 10-4-1879 1-15-1883 Center 26
McLalin Alfred E. 4-18-1881 8-10-1888 Center 23
White James W. 3-18-1880 5-11-1888 Center 26
Sherlock John 4-11-1879 6-20-1888 Center 27
Dayton John 5-11-1891   Center 27
Hughes James A. 8-4-1885 2-14-1889 Center 27
Cromley Edward A. 5-6-1890 11-3-1891 Center 27
Reeder Wm. A. 4-21-1883 6-20-1888 Center 28
Reeder Frank R. 6-8-1888 2-26-1891 Center 28
Lehman Frank B. 9-3-1878 4-10-1882 Center 28
Frazier W. A. 9-12-1878 9-19-1881 Center 28
Rockwell Susan F. 12-23-1885 9-19-1889 Center 29
Bentley George J. 11-24-1885 8-13-1889 Center 29
Mills Joseph R. 10-24-1879 4-11-18?? Center 29
Gleason Patsy 9-14-1878 12-20-1884 Center 29
Shaw George E. 8-27-1887 11-22-1890 Center 30
Wheeler John P. 9-11-1879 5-19-1887 Center 30
Bellamy Charles A. 10-5-1887 11-22-1890 Center 30
Haskins Thomas 12-7-1881 12-20-1884 Center 30
Wilcoxson Samuel 11-11-1878 12-20-1884 Center 31
Matthews Wm. R. 10-11-1886 7-5-1890 Center 31
Mott James 9-8-1884 6-20-1888 Center 31
Drake Wm. A. 11-4-1878 7-20-1886 Center 31
Olney James A. 4-7-1879 8-30-1882 Center 32
Jarmin John W. 11-7-1878 1-7-1885 Center 32
Holmes Dennis 8-16-1884 5-5-1893 Center 32
Burger C. W. 7-18-1879 4-10-1884 Center 32
Hawkins Charles E. 10-13-1885 8-8-1889 Center 33
Saxton John R. 10-25-1880 6-20-1888 Center 33
Vittetoe James F. 3-26-1890   Center 33
Bundy F. L. 5-7-1880 12-30-1882 Center 33
McCleary James 4-29-1885 11-20-1889 Center 34
Foster Charley L. 9-11-1878 4-10-1884 Center 34
Ray Calvin J. D. 11-23-1887 11-22-1891 Center 34
Smick John W. 1-12-1885 10-14-1890 Center 34
Lake James 5-22-1888 2-26-1891 Center 35
Davis Abner Y. 6-6-1885 11-20-1889 Center 35
Bennett Ernest E. 4-12-1879 5-16-1888 Center 35
Pauley Enoch A. 12-18-1889   Center 35

©2006 Sharleen Wurm 
This site  is dedicated to free access to records, documents and photos of historical and genealogical value. Documents contained herein may be copied for personal, non-commercial use as long as this message remains on all copied material.   These records, documents and photos may not be reproduced, published or re-published for any reason, in any format,  including electronic (web pages or CD's) and print, without prior written consent of the contributors or copyright holders.