Homesteading Entries in Decatur County

Altory Township
T-3-S  R-27-W

Last Name First Name First Receipt Patent Date Township Section
Devereaux Orlissee 1-14-1881 7-25-1889 Altory 1
Wells John A. 9-3-1885 9-17-1890 Altory 1
Bledsoe Newton 5-14-1879 5-14-1888 Altory 1
Devereaux Orlissee 8-4-1885   Altory 1
Simpson Thomas L. 3-11-1887 7-8-1893 Altory 1
Yaden James S. 5-14-1879 3-10-1888 Altory 2
Hudson Wm. 11-9-1885 8-24-1891 Altory 2
Williard Susan 8-30-1890   Altory 2
Payne Samuel D. 3-27-1889 6-20-1891 Altory 2
Salsbury George W. 5-14-1887 9-17-1890 Altory 2 & 3
Shumate Wm. R. 9-8-1879 10-10-1890 Altory 3
Hudson Oscar J. 5-28-1889   Altory 3
Taylor John R. 11-10-1885 7-22-1889 Altory 3
Bays Benjamin E. 9-25-1884 5-16-1890 Altory 4
Stinson Wm. H. 2-9-1887 7-3-1890 Altory 4
Hoffman Albert Henry 11-10-1885 7-22-1889 Altory 4
Soderland Frank E. 6-11-1889 6-20-1891 Altory 4
Bays Charles E. 9-27-1884 5-16-1890 Altory 5
Roane Maria E. nee Davey 1-4-1887 9-19-1889 Altory 5
Sawyer James H. 9-15-1886 4-24-1890 Altory 5
Landon Wm. 11-9-1885   Altory 5
Hoge Frank R. 4-11-1885 5-18-1888 Altory 6
Calhoun Jesse 8-22-1885 7-25-1889 Altory 6
Miller Ott 5-19-1891   Altory 6
Osburn Richard 9-8-1879 5-7-1888 Altory 6
Grooms John S. 9-8-1879 4-24-1890 Altory 7
Nettleton George D. 4-24-1884 2-8-1892 Altory 7
Ballard Henry A. 6-2-1887 5-16-1890 Altory 7
Kindig Levi E. 11-1-1887 5-31-1893 Altory 7
Landon Wm. 6-15-1887 9-17-1890 Altory 8
Dreshee Thomas L. 2-20-1893   Altory 8
Williams George A. 11-2-1885 11-20-1889 Altory 8
Hook Lewis C. 4-5-1879 5-15-1888 Altory 8
Bowen Newton 4-24-1879 7-24-1888 Altory 4 & 9
Olmur Thomas S. 2-8-1886 9-27-1892 Altory 9
Bowen Wm. J. 9-24-1879 2-14-1889 Altory 9
Morris Sylvester 4-14-1885   Altory 9
Westcott Emery 9-24-1879 4-20-1882 Altory 9
Flannagan James D. 9-26-1879 7-20-1886 Altory 10
Morris Sylvester 8-25-1886 4-24-1890 Altory 10
Slayton Edwin D. 2-21-1887 7-3-1890 Altory 10
Flannagan James D. 12-4-1884   Altory 10
Roberts Salesta E. 11-13-1885 9-17-1890 Altory 11
Roberts Wm. H. 9-24-1885 9-27-1892 Altory 11
Salsbury George W. 2-15-1887 7-3-1890 Altory 2 & 11
Roberts Wm. H. 8-16-1893   Altory 11
Chaffield Charlotte 10-21-1879 3-3-1888 Altory 11
Daniel Henry 2-23-1888 1-20-1891 Altory 12
Barden Orren 7-23-1879 6-7-1887 Altory 12
Crispin Silas 10-15-1887 7-3-1890 Altory 12
Throckmorton John 4-26-1887 9-6-1890 Altory 13
Studer Tobias 3-11-1885 7-3-1890 Altory 13
Hedde Jesse P. 10-17-1888 4-4-1891 Altory 13
Whiteside Dorothy 6-20-1888 2-26-1891 Altory 13
Wood Mary widow of Elijah 2-25-1886 5-19-1892 Altory 14
Bailey Sherman W. 4-25-1891   Altory 14
Keller Harvey 4-27-1885 2-3-1890 Altory 14
Kalskey Frank 12-29-1892   Altory 14
Sebring C. F. 5-11-1880 1-7-1885 Altory 15
Phillips Samuel W. 6-18-1879 12-9-1892 Altory 14 & 15
Sutton Everette S. 4-4-1885 2-8-1892 Altory 15
Cody George E. 9-6-1890   Altory 15
Nettleton John 7-9-1884 5-5-1893 Altory 17
Nettleton John 4-24-1884 2-8-1892 Altory 17
Fawcett Thomas H. 4-24-1879 12-20-1884 Altory 17
Blake George B. 4-1-1879 7-20-1886 Altory 17
Wadsworth Samuel W. 3-28-1879 6-7-1887 Altory 18
Switzer Wm. G. 5-12-1884 6-20-1888 Altory 18
Ruby Isaac M. 3-19-1879 12-20-1884 Altory 18
Fawcett John E. 7-1-1880 11-2-1891 Altory 18
Fawcett John E. 6-21-1884 8-1-1889 Altory 19
Lincoln Sarah A. 9-20-1884 5-18-1888 Altory 19
Ruby Isaac M. 9-30-1882 11-2-1891 Altory 19
McCauly Rose 3-3-1879 12-20-1884 Altory 19
Johnson Lewis C. 2-24-1880 9-6-1890 Altory 20
Richardson Hogan 3-1-1887 6-7-1893 Altory 20
Gill Nicholas 3-3-1879 12-20-1884 Altory 20
Hegree Andrew E. 3-6-1888 1-20-1891 Altory 20
Cody James W. 11-1-1884 5-16-1890 Altory 21
Blake George B. 12-14-1887 12-10-1890 Altory 21
Blake G. B. 10-30-1885   Altory 21
Wellman John 9-8-1879 5-16-1888 Altory 21
Stillwagon Harry S. 6-22-1887 9-17-1890 Altory 22
Pope Sirena E. 3-7-1885 6-30-1892 Altory 15 & 22
Cody Evans 8-20-1881 8-1-1887 Altory 22
Johnson Lewis C. 4-10-1888 1-22-1891 Altory 22
Smock Mathias 3-21-1879 4-20-1882 Altory 22
Pope Floyd 11-2-1879 11-2-1891 Altory 23
Strong Ezra B. N. 12-15-1885 8-13-1889 Altory 23
Rickabaugh Rueben 8-21-1886 9-19-1889 Altory 23
Pope Floyd 11-2-1878 5-19-1887 Altory 23
Novinger Frank 8-27-1886 10-26-1889 Altory 24
Ridgeway Albert S. 10-5-1887 8-16-1893 Altory 24
Urban Joseph 8-18-1885 8-25-1888 Altory 24 & 25
Strong Ezra 8-25-1879 3-3-1888 Altory 23 & 24
Rouse John 7-13-1881 11-2-1891 Altory 24
Beaman Wm. C. 4-28-1887 9-17-1890 Altory 24 & 25
Votapka Charles 2-15-1879 12-20-1884 Altory 25
Heilman William 12-13-1886 1-7-1893 Altory 25
Rohan Catherine 12-4-1890   Altory 25
Votapka Charles 4-12-1887 9-17-1890 Altory 26
Henry Fannie 10-6-1881 12-20-1884 Altory 26 & 27
Henry Joseph 3-19-1892   Altory 26
Henry Bartholomew 4-5-1879 6-20-1888 Altory 26
Kolskey George 2-28-1884 5-7-1890 Altory 22 & 27
Hale Laura H. 4-14-1879 8-24-1888 Altory 27
Westlind Andrew G. 9-23-1885 8-8-1889 Altory 27
Naslund Olof Olson 9-28-1883   Altory 27
Celik Joseph 12-30-1882 1-7-1885 Altory 27
Brown Gabriel G. 4-14-1887 9-17-1890 Altory 28
Brown Gabriel 10-4-1884 3-4-1893 Altory 28
Krizek Annie 5-19-1884 5-7-1890 Altory 28
Westlind A. G. 2-13-1879 12-20-1884 Altory 28
Hegree Andrew E. 5-10-1880? 6-20-1888 Altory 29
Sanquist August 7-27-1887 9-17-1890 Altory 29
Anderson Lars 8-20-1885 2-8-1890 Altory 29
Sanquist August 2-13-1879 12-20-1884 Altory 29
Ryan James 5-11-1886 3-26-1890 Altory 30
Becvar Josephine 2-24-1887 7-3-1890 Altory 30
Kellett John 3-8-1890 10-8-1891 Altory 30
Janousek James 3-30-1880 6-20-1888 Altory 30
Hanson Hans 5-8-1888 9-26-1891 Altory 30
Shivlar Korah 8-16-1879 6-20-1888 Altory 31
Tacha Theodore 7-19-1889   Altory 31
Hanson Hans A. 2-7-1879 12-20-1884 Altory 31
Janousek Albert 12-11-1888 2-23-1891 Altory 31
Highland James A. 9-8-1885 2-14-1889 Altory 32
Gilbertson Gilbert 3-7-1879 2-2-1889 Altory 32
Delmarks Henry 8-17-1888   Altory 32
Heaton Martha J. 9-6-1878 4-10-1882 Altory 32
Miller Charles H. 5-25-1887 3-1-1890 Altory 32
Tacha Frank Sr. 12-13-1882 7-30-1889 Altory 33
Brown G. G. 3-7-1879 12-21-1884 Altory 33
Tacha Frank Sr. 11-18-1882 1-7-1885 Altory 33
Melvin Marvin M. 8-17-1881 3-10-1887 Altory 33
Steffen Gustave 9-30-1882 5-19-1887 Altory 34
Krizek Frank 12-7-1881 2-2-1889 Altory 34
Machart Frank 9-9-1882 7-30-1889 Altory 34
Steffen Gustave 8-23-1890 3-20-1891 Altory 34
Steffen Gustave 12-4-1891 6-25-1892 Altory 34
Wentz Fredrick 6-1-1879 12-20-1884 Altory 35
Cilek Joseph 8-1-1873 9-14-1878 Altory 26 & 35
Rohan Wenzel 5-12-1879 12-10-1880 Altory 26 & 35
Marek J. Frank 4-8-1884 3-10-1887 Altory 35
Boyd Wm. C. 9-26-1879 7-24-1887 Altory 35
Downs Wm. W. 5-24-1887 9-17-1890 Altory 35

©2006 Sharleen Wurm 
This site  is dedicated to free access to records, documents and photos of historical and genealogical value. Documents contained herein may be copied for personal, non-commercial use as long as this message remains on all copied material.   These records, documents and photos may not be reproduced, published or re-published for any reason, in any format,  including electronic (web pages or CD's) and print, without prior written consent of the contributors or copyright holders.