County selection by map
Development of Kansas counties
Kansas County Selection List |
---|
County | Created | Parent | County Seat | |
---|---|---|---|---|
Unknown | Not sure where your ancestor lived in Kansas? Check Here! | |||
Allen | 1855 | Original county | Iola | |
Anderson | 1855 | Original county | Garnett | |
Atchison | 1855 | Original county | Atchison | |
Barber | 1867 | Harper | Medicine Lodge | |
Barton | 1867 | Ellsworth | Great Bend | |
Bourbon | 1855 | Original county | Fort Scott | |
Brown | 1855 | Original county | Hiawatha | |
Butler | 1855 | Original county | El Dorado | |
Chase | 1859 | Butler | Cottonwood Falls | |
Chautauqua | 1875 | Howard | Sedan | |
Cherokee | 1855 | Unorg. Terr. | Columbus | |
Cheyenne | 1875 | Kirwin Land District | Saint Francis | |
Clark | 1885 | Ford | Ashland | |
Clay | 1857 | Original county | Clay Center | |
Cloud | 1860 | Formerly Shirley county | Concordia | |
Coffey | 1855 | Original county | Burlington | |
Comanche | 1867 | Kiowa | Coldwater | |
Cowley | 1867 | Formerly Hunter county | Winfield | |
Crawford | 1867 | Bourbon | Girard | |
Decatur | 1875 | Norton | Oberlin | |
Dickinson | 1855 | Original county | Abilene | |
Doniphan | 1855 | Original county | Troy | |
Douglas | 1855 | Original county | Lawrence | |
Edwards | 1874 | Kiowa | Kinsley | |
Elk | 1875 | Howard | Howard | |
Ellis | 1867 | Unorg. Terr. | Hays | |
Ellsworth | 1867 | Saline | Ellsworth | |
Finney | 1883 | Arapahoe, Foote, Sequoyah | Garden City | |
Ford | 1873 | Unorig. Terr. | Dodge City | |
Franklin | 1855 | Original county | Ottawa | |
Geary | 1855 | Davis county 1875-1888, Riley | Junction City | |
Gove | 1868 | Unorg. Terr. | Gove | |
Graham | 1867 | Rooks | Hill City | |
Grant | 1873 | Finney, Kearney | Ulysses | |
Gray | 1887 | Finney, Ford | Cimarron | |
Greeley | 1873 | Hamilton | Tribune | |
Greenwood | 1855 | Original county | Eureka | |
Hamilton | 1873 | Unorg. Terr. | Syracuse | |
Harper | 1867 | Kingman | Anthony | |
Harvey | 1872 | McPherson, Sedgwick, Marion | Newton | |
Haskell | 1887 | Finney | Sublette | |
Hodgeman | 1879 | Indian Lands (est. 1868) | Jetmore | |
Jackson | 1855 | See Calhoun | Holton | |
Jefferson | 1855 | Original county | Oskaloosa | |
Jewell | 1867 | Mitchell | Mankato | |
Johnson | 1855 | Original county | Olathe | |
Kearny | 1873 | Finney | Lakin | |
Kingman | 1886 | Unorig. Terr. | Kingman | |
Kiowa | 1886 | Comanche, Edwards | Greensburg | |
Labette | 1867 | Neosho | Oswego | |
Lane | 1877 | Finney | Dighton | |
Leavenworth | 1855 | Original county | Leavenworth | |
Lincoln | 1867 | Ellsworth | Lincoln | |
Linn | 1855 | Original county | Mound City | |
Logan | 1881 | Wallace (chg. from St. John 1887) | Oakley | |
Lyon | 1857 | Madison (see Breckenridge) | Emporia | |
Marion | 1855 | Chase | Marion | |
Marshall | 1855 | Original county | Marysville | |
McPherson | 1867 | Unorg. Terr. | McPherson | |
Meade | 1885 | Unorg. Terr. | Meade | |
Miami | 1855 | Formerly Lykins county | Paola | |
Mitchell | 1867 | Kirwin Land Dist. | Beloit | |
Montgomery | 1867 | Labette | Independence | |
Morris | 1855 | Madison (formerly Wise) | Council Grove | |
Morton | 1881 | Stanton | Elkhart | |
Nemaha | 1855 | Original county | Seneca | |
Neosho | 1855 | Original county | Erie | |
Ness | 1867 | Hodgeman | Ness City | |
Norton | 1867 | Unorg. Terr. (chg. to Billings 1873, back to Norton 1874) | Norton | |
Osage | 1855 | Formerly Weller county | Lyndon | |
Osborne | 1867 | Mitchell | Osborne | |
Ottawa | 1860 | Saline | Minneapolis | |
Pawnee | 1867 | Rush, Stafford | Larned | |
Phillips | 1867 | Kirwin Land Dist. | Phillipsburg | |
Pottawatomie | 1857 | Riley, Calhoun | Westmoreland | |
Pratt | 1867 | Stafford | Pratt | |
Rawlins | 1873 | Kirwin Land Dist. | Atwood | |
Reno | 1867 | Sedgwick, McPherson | Hutchinson | |
Republic | 1860 | Washington, Cloud | Belleville | |
Rice | 1867 | Reno | Lyons | |
Riley | 1855 | Unorg. Terr., Wabaunsee | Manhattan | |
Rooks | 1867 | Kirwin Land Dist. | Stockton | |
Rush | 1867 | Unorg. Terr. | LaCrosse | |
Russell | 1867 | Ellsworth | Russell | |
Saline | 1860 | Original county | Salina | |
Scott | 1873 | Finney | Scott City | |
Sedgwick | 1867 | Butler | Wichita | |
Seward | 1855 | Indian Lands | Liberal | |
Shawnee | 1855 | Original county | Topeka | |
Sheridan | 1873 | Unorg. Terr. | Hoxie | |
Sherman | 1873 | Kirwin Land Dist. | Goodland | |
Smith | 1867 | Unorg. Terr. | Smith Center | |
Stafford | 1867 | Unorg. Terr. | Saint John | |
Stanton | 1873 | Reorganized | Johnson | |
Stevens | 1873 | Indian Lands | Hugoton | |
Sumner | 1867 | Cowley | Wellington | |
Thomas | 1873 | Kirwin Land Dist. | Colby | |
Trego | 1867 | Ellis | Wakeeney | |
Wabaunsee | 1855 | Riley, Morris (Formerly Richardson) | Alma | |
Wallace | 1868 | Indian Lands (see Logan) | Sharon Springs | |
Washington | 1855 | Original county | Washington | |
Wichita | 1873 | Indian Lands | Leoti | |
Wilson | 1855 | Original county | Fredonia | |
Woodson | 1855 | Original county | Yates Center | |
Wyandotte | 1859 | Original county | Kansas City |
State Coordinators Tom & Carolyn Ward Columbus, KS |
![]() |
Background and KSGenWeb logo were designed and are copyrighted by
Tom & Carolyn Ward
for the limited use of the KSGenWeb Project.
Permission is granted for use only on an official KSGenWeb page.
The USGenWeb Logo was designed by Linda Cole.
Go to Top of Page
Last updated 2021
![]() |