Return to Index

Kansas State Board of Agriculture
First Biennial Report

PRODUCTS OF KANSAS

Corn.

1878


The unprecedented increase in wheat acreage led to a decrease in corn acreage, not so great, however, as was at first estimated, there being 2,405,482 acres in 1878 to 2,563,112 in 1877, a decrease of 157,630 acres.

The main corn belt of the State, that is, the sixteen counties having upwards of 50,000 acres in corn, lies almost entirely upon the eastern borders of the State, the bulk in the southeastern counties and thence extending throughout the eastern border counties to Doniphan and Brown in the extreme northeast. The only two counties the southwest are Sedgwick and Butler, the one the thirteenth and the other sixteenth in rank among the sixteen. Miami in the east is the first, Brown in the northeast the second, Cherokee in the extreme southeast the third, Neosho and Labette on either side of Cherokee are fourth and fifth respectively, Johnson, Bourbon and Linn, all upon the eastern border tier, are sixth, seventh and eighth, Jefferson just back of Leavenworth is the ninth, and Montgomery in the south the tenth, Crawford on the eastern border is eleventh, Franklin back of Miami the twelfth, Doniphan in northeast the thirteenth, and Shawnee the sixteenth.

The following tabular statement shows the position and acreage of these counties in 1877 and 1878, the increase this year over last, and the acreage in these same counties in 1872, the different columns being so arranged as to show the rank of the counties in the year quoted:

Acreage 1877 Acreage 1878. Increase 1878 Over 1877. Acreage 1872.
Brown 88,706 Miami 81,777 Cherokee 5,789 Johnson 55,284
Miami 85,899 Brown 71,398 Neosho 5,577 Jefferson 55,107
Johnson 74,952 Cherokee 68,244 Franklin 3,912 Miami 54,070
Linn 72,955 Neosho 66,539 Butler 3,742 Doniphan 50,511
Bourbon 72,339 Labette 65,985 Montgomery *509 Brown 47,773
Doniphan 68,633 Johnson 65,713 Labette *744 Shawnee 39,796
Jefferson 67,625 Bourbon 65,338 Sedgwick *2,292 Neosho 34,599
Labette 66,759 Linn 64,456 Crawford *3,928 Franklin 34,048
Crawford 62,534 Jefferson 61,575 Miami *4,122 Montgomery 33,670
Cherokee 62,455 Montgomery 59,336 Jefferson *6,050 Bourbon 33,661
Shawnee 61,539 Crawford 58,606 Bourbon *7,001 Labette 31,486
Neosho 60,962 Franklin 55,835 Linn *8,499 Crawford 29,881
Montgomery 59,845 Sedgwick 55,701 Johnson *9,239 Linn 28,314
Sedgwick 57,993 Doniphan 55,415 Shawnee *9,533 Butler 19,855
Franklin 51,923 Butler 54,553 Doniphan *13,218 Cherokee 7,584
Butler 50,811 Shawnee 52,006 Brown *17,308 Sedgwick 6,517
 
 
 
 
  1,055,900   992,477   *63,423   526,158

* Decrease

In 1872, the corn acreage of the sixteen counties was nearly 48 per cent. of the entire acreage of the State. In 1877 it was 41 per cent. and in 1878 41-1/2 per cent., while of the decrease in the State 40 per cent. of it was in these counties. The second belt, taking in counties having an acreage exceeding 40,000 and less than 50,000, is also largely confined to the eastern and central portions of the State, the notable exceptions being Jewell in the northwest and Sumner and Cowley in the southwest. In the twelve counties constituting the second belt, Wilson in the south ranks first, Douglas in the east second, Cowley in the southwest third, Osage central, fourth, Leavenworth, east, fifth, Allen, southeast, sixth, Jackson and Pottwatomie in the northeast seventh and eighth respectively, Sumner, southwest, ninth, Jewell, northwest, tenth, Atchison, northeast, eleventh, and Lyon, central, twelfth. These counties have an aggregate acreage of 536,829 to 577,432, thus showing but a little over 25 per cent. of the decrease of the State. The third belt, 30,000 and less than 40,000 acres, commences in the south at Chautauqua, skips Elk, and then takes in Greenwood and Coffey, makes a new start at Reno in the southwest, and extending through McPherson, Dickinson, Clay and Cloud, embraces the four counties, on the northwestern border, of Republic, Washington, Marshall and Nemaha. These counties of the third belt, have 418,011 acres in corn this year to 502,881 acres last year, 52,841 acres of the decrease being in Washington county alone.

In 1866, Kansas ranked twenty-second among the States in aggregate of corn product, and in 1876 ranked sixth. Late advices from the Department at Washington show Kansas to have ranked fourth last year, being preceded only by Illinois, Iowa and Missouri.

The following is the corn acreage of the State by counties for 1877 and 1878, as returned to the State Board of Agriculture by the assessors through the county clerks, together with the increase and decrease during the year:

COUNTIES. 1877 1878 INCR. DECR. COUNTIES. 1877 1878 INCR. DECR.
Allen 39,592 43,778 4,186 ----- Lyon 38,452 40,084 1,632 -----
Anderson 38,589 29,265 ----- 9,324 Marion 26,769 26,669 ----- 100
Atchison 51,801 40,832 ----- 10,969 Marshall 44,360 37,469 ----- 6,891
Barbour 394 1,301 907 ----- McPherson 32,801 36,552 3,751 -----
Barton 13,403 22,940 9,537 ----- Miami 85,899 87,777 ----- 4,122
Bourbon 72,339 65,338 ----- 7,001 Mitchell 29,893 25,890 ----- 4,003
Brown 88,706 71,398 ----- 17,308 Montgomery 59,845 59,336 ----- 509
Butler 50,811 54,553 3,742 ----- Morris 15,999 14,396 ----- 1,603
Chautauqua 30,942 31,201 259 ----- Nemaha 47,004 37,556 ----- 9,448
Chase 11,910 11,120 ----- 790 Neosho 60,962 66,539 5,577 -----
Cherokee 62,455 68,244 5,789 ----- Norton 3,274 3,727 453 -----
Clay 31,408 34,671 3,263 ----- Osage 53,692 48,749 ----- 4,943
Cloud 38,160 35,686 ----- 2,474 Osborne 14,613 18,827 4,214 -----
Coffey 32,947 33,118 171 ----- Ottawa 18,577 18,738 161 -----
Cowley 47,795 48,824 1,029 ----- Pawnee 5,678 9,157 3,479 -----
Crawford 62,534 58,606 ----- 3,928 Phillips 11,261 10,268 ----- 993
Davis 11,118 11,183 65 ----- Pottawatomie 47,657 41,989 ----- 5,668
Dickinson 34,711 30,197 ----- 4,514 Reno 33,830 36,798 2,968 -----
Donipihan 68,633 55,415 ----- 13,218 Republic 47,541 36,969 ----- 10,572
Douglas 61,557 48,995 ----- 12,562 Rice 18,765 19,240 475 -----
Edwards 1,770 2,908 1,138 ----- Riley 26,764 25,424 ----- 1,340
Elk 29,235 28,683 ----- 552 Rooks 2,172 1,230 ----- 942
Ellis 1,358 3,226 1,868 ----- Rush 1,966 3,620 1,654 -----
Ellsworth 7,185 11,621 4,436 ----- Russell 4,693 6,934 2,241 -----
Ford 154 300 146 ----- Saline 23,060 23,416 356 -----
Franklin 51,923 55,835 3,912 ----- Sedgwick 57,993 55,701 ----- 2,292
Greenwood 29,082 30,540 1,458 ----- Shawnee 61,539 52,006 ----- 9,533
Harvey 26,357 29,581 3,224 ----- Smith 25,816 24,521 ----- 1,295
Jackson 47,415 43,004 ----- 4,411 Sumner 34,195 41,343 7,148 -----
Jefferson 67,625 61,575 ----- 6,050 Wabaunsee 19,847 17,220 ----- 2,627
Jewell 44,135 41,302 ----- 2,833 Washington 90,095 37,254 ----- 52,841
Johnson 74,952 65,713 ----- 9,239 Wilson 45,426 49,898 4,472 -----
Labette 66,759 65,985 ----- 774 Woodson 20,782 20,943 161 -----
Leavenworth 54,095 48,031 ----- 6,064 Wyandotte 16,983 17,476 493 -----
Lincoln 10,104 8,341 ----- 1,763




Linn 72,955 64,456 ----- 8,499 Total 2,563,112 2,411,482 84,365 241,995

CORN TO THE SQUARE MILE.

TABLE showing the Number of Acres of Corn in each County to the Square Mile for 1878, arranged in seven groups of ten counties each, commencing with the highest.

  ACRES   ACRES   ACRES
Doniphan 146.21 Clay 52.53 Marion 27.95
Miami 139.07 Nemaha 52.16 Davis 27.47
Johnson 136.90 Republic 51.34 Smith 27.24
Brown 123.95 Coffey 51.10    
Cherokee 115.86 Anderson 50.80 Rice 26.72
Neosho 115.51 Cloud 49.56 Greenwood 26.44
Wyandotte 114.22     Ottawa 26.02
Leavenworth 105.56 Pottawatomie 49.51 Wabaunsee 21.41
Douglas 104.46 Chautauqua 47.92 Osborne 20.91
Bourbon 102.57 Lyon 46.71 Morris 20.56
    Jewell 45.89 Barton 17.22
Labette 101.67 Elk 44.05 Ellsworth 16.14
Linn 101.18 Cowley 43.90 Chase 14.47
Atchison 99.83 Marshall 41.63 Pawnee 12.11
Crawford 98.99 Woodson 41.55    
Franklin 96.93 Washington 41.39 Lincoln 11.58
Montgomery 93.29 Riley 41.20 Phillips 11.40
Shawnee 93.20     Russell 7.70
Jefferson 92.59 McPherson 40.61 Rush 5.02
Allen 86.86 Butler 38.20 Norton 4.14
Wilson 86.62 Mitchell 35.95 Ellis 3.58
    Dickinson 35.48 Edwards 2.99
Osage 67.70 Sumner 34.80 Rooks 1.36
Jackson 65.35 Saline 32.52 Barbour 0.98
Sedgwick 55.25 Reno 29.19 Ford 0.27
Harvey 54.77